Results of まけトピア's Battle
SplatNet Battle # | 21,727 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Private Battle | |||||||||||||||||||||||||||||||||||||||||||
Stage | MakoMart | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Slosher Deco (Sprinkler, Baller) Increase damage from higher grounds | |||||||||||||||||||||||||||||||||||||||||||
Freshness | 13.5 / Fresh | |||||||||||||||||||||||||||||||||||||||||||
Level | ★31 → ★31 | |||||||||||||||||||||||||||||||||||||||||||
Result | Lost | |||||||||||||||||||||||||||||||||||||||||||
Team Inked | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 4 + 2 / 3 > Kill Ratio: 1.33 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 967P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.1.0 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Private Battle |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Bad Guys | 4,157 | 14 / 13 | 1.08 51.85% | ||||
Aerospray RG | ★85 | 2,190 | 5 (1) / 3 | 4 / 3 | 1.33 57.14% | ||
Mini Splatling | ★76 | 2,157 | 3 (3) / 4 | 0 / 2 | 0.00 0.00% | ||
N-ZAP '89 | ★63 | 2,097 | 5 (1) / 5 | 4 / 2 | 2.00 66.67% | ||
Clear Dapple Dualies | ★99 | 1,713 | 6 (0) / 1 | 6 / 6 | 1.00 50.00% | ||
Good Guys | 3,933 | 13 / 14 | 0.93 48.15% | ||||
L-3 Nozzlenose | ★2 | 1,511 | 7 (1) / 5 | 6 / 2 | 3.00 75.00% | ||
Slosher Deco | ★31 | 967 | 6 (2) / 1 | 4 / 3 | 1.33 57.14% | ||
L-3 Nozzlenose D | ★32 | 780 | 1 (1) / 1 | 0 / 5 | 0.00 0.00% | ||
Firefin Splat Charger | ★65 | 675 | 3 (0) / 1 | 3 / 4 | 0.75 42.86% |
まけトピア
Battles
Win %
61.3%
Avg Kills
5.19
Avg Deaths
4.54
Kill Ratio
1.14
Kills/min
1.424
Deaths/min
1.244
Kill Rate
53.4%
Turf War
Battles
2,695
Win %
66.3%
Avg Kills
4.39
Avg Deaths
2.58
Kill Ratio
1.70
Total Inked
2 M
Avg Inked
914.7
Max Inked
1,590
Ranked Battle
Battles
7,581
Win %
59.8%
Avg Kills
5.13
Avg Deaths
5.13
Kill Ratio
1.00
Kills/min
1.350
Deaths/min
1.347
Kill Rate
50.0%
Rank: Current
X
X
X
X
2,535.8
2,393.4
2,346.0
2,475.6
Rank: Peak
X
X
X
X
2,572.0
2,571.0
2,507.0
2,520.0
Activity