Results of まっぴ's job
| Rotation | Per-Rotation Stats |
|---|---|
| Stage | Marooner's Bay |
| Hazard Level | |
| Salmometer | (4 / 5) |
| Result | Cleared ✓: Cohozuna |
| Title | Eggsecutive VP 180 Eggsecutive VP 200 |
| Job Points | 385 = Job Score 114 × Pay Grade 2.50 + Clear Bonus 100 |
| Eggs | 93 4,329 |
| Scales | 0 1 9 |
| Job Started | CST (2 years ago) |
| Data Sent | CST (2 years ago) |
| User Agent | ikarome3 / 3.0.0 |
| Game Version | v2.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | ✓ | |
| Event | - | - | - | Cohozuna | |
| Water Level | |||||
Delivers/ | 26 / 25 | 31 / 27 | 36 / 29 | - | 93 |
Appearances | 48 | 51 | 66 | (45) | 165 |
| Specials | | | |
Players
| まっぴ | ろくすた | あむむちゃん | しょぼん | |
|---|---|---|---|---|
| Weapons | Splash-o-matic Bloblobber .96 Gal Explosher | Bloblobber Explosher Splash-o-matic .96 Gal | Explosher .96 Gal Bloblobber Splash-o-matic | .96 Gal Splash-o-matic Explosher Bloblobber |
| Special | Crab Tank (2) | Booyah Bomb (2) | Killer Wail 5.1 (2) | Inkjet (2) |
Delivers | 29 <2> | 27 | 23 <4> | 14 |
Power Eggs | 1,053 | 1,136 | 1,099 | 1,041 |
Rescues | 1 | 3 | 4 | 3 |
Rescued | 2 | 3 | 1 | 5 |
| Boss Salmonid | 13 | 14 | 29 | 16 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Scrapper | 13 (1) | 14 | |
Steel Eel 🎉 | 10 (3) | 10 | |
Flipper-Flopper | 8 (2) | 9 | |
Steelhead 🎉 | 8 (2) | 8 | |
Maws | 7 (2) | 8 | |
Slammin' Lid | 7 | 8 | |
Flyfish | 2 | 6 | |
Stinger 🎉 | 5 (1) | 5 | |
Fish Stick 🎉 | 5 | 5 | |
Drizzler | 3 (1) | 4 | |
Big Shot 🎉 | 2 (1) | 2 | |
| Total | 70 (13) | 79 |
まっぴ
Jobs
Clear %
41.5%
Waves
1.88
King
853
Defeat %
34.5%
Hazard Level
292%
Rescues
1.80
Rescued
1.81
Peak
Golden
16.4
Eggs
710
Boss
8.46
Activity
Marooner's Bay
0
1
9
Wave 1
Wave 3
Splash-o-matic
Bloblobber
.96 Gal
Explosher
Rescues
Rescued
Scrapper
Steel Eel
Flipper-Flopper
Steelhead
Maws
Slammin' Lid
Flyfish
Stinger
Fish Stick
Drizzler
Big Shot