Results of まっぴ's job
| Rotation | Per-Rotation Stats |
|---|---|
| Stage | Gone Fission Hydroplant |
| Hazard Level | |
| Salmometer | (5 / 5) |
| Result | Failed in wave 1 |
| Title | Eggsecutive VP 80 Eggsecutive VP 60 |
| Job Points | 47 = Job Score 20 × Pay Grade 2.35 + Clear Bonus 0 |
| Eggs | 16 885 |
| Job Started | CDT (2 years ago) |
| Data Sent | CST (2 years ago) |
| User Agent | ikarome3 / 2.0.0 |
| Game Version | v1.2.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✘ | - | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | - | ||
Delivers/ | 16 / 23 | - | - | - | 16 |
Appearances | 30 | - | - | (-) | 30 |
| Specials | |
Players
| まっぴ | フラン | Lùvi | ShănDiàn | |
|---|---|---|---|---|
| Weapons | .52 Gal | Tenta Brella | Splattershot | Bamboozler 14 Mk I |
| Special | Wave Breaker (1) | Triple Inkstrike (2) | Booyah Bomb (0) | Reefslider (1) |
Delivers | 5 | 5 | 4 | 2 |
Power Eggs | 300 | 298 | 152 | 135 |
Rescues | 4 | 0 | 1 | 1 |
Rescued | 0 | 2 | 2 | 2 |
| Boss Salmonid | 3 | 2 | 3 | 1 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Maws 🎉 | 3 (1) | 3 | |
Flyfish | 1 (1) | 3 | |
Scrapper 🎉 | 2 (1) | 2 | |
Steelhead 🎉 | 2 | 2 | |
Slammin' Lid | 1 | 2 | |
Drizzler | 0 | 2 | |
Stinger 🎉 | 1 | 1 | |
Steel Eel | 0 | 1 | |
Flipper-Flopper | 0 | 1 | |
| Total | 10 (3) | 17 |
まっぴ
Jobs
Clear %
41.5%
Waves
1.88
King
853
Defeat %
34.5%
Hazard Level
292%
Rescues
1.80
Rescued
1.81
Peak
Golden
16.4
Eggs
710
Boss
8.46
Activity
Gone Fission Hydroplant
Wave 1
.52 Gal
Tenta Brella
Splattershot
Bamboozler 14 Mk I
Booyah Bomb (0)
Rescues
Rescued
Maws
Flyfish
Scrapper
Steelhead
Slammin' Lid
Drizzler
Stinger
Steel Eel
Flipper-Flopper