Results of ターゲット's job
Tweet Permalink
SplatNet # | 1,443 |
---|---|
Stage | Lost Outpost |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 140 Profreshional 130 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (5 years ago) |
Data Sent | EST (5 years ago) |
User Agent | splatnet2statink / 1.3.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | Rush | - | |
Water Level | - | |||
Quota | 14 | 15 | - | 29 |
Delivers | 16 | 4 | - | 20 |
Appearances | 24 | 12 | - | 36 |
Power Eggs | 581 | 658 | - | 1,239 |
Players
Wave 1 | Splatterscope | Splat Roller | Undercover Brella | Nautilus 47 |
---|---|---|---|---|
Wave 2 | Splat Roller | Nautilus 47 | Splatterscope | Undercover Brella |
Wave 3 | ? | ? | ? | ? |
Special | Sting Ray | Splat-Bomb Launcher | Splashdown | Inkjet |
Special Use | 0 - 0 | 1 - 1 | 0 - 0 | 1 - 1 |
Rescues | 1 | 4 | 2 | 1 |
Deaths | 2 | 3 | 2 | 1 |
Golden Eggs | 5 | 3 | 7 | 5 |
Power Eggs | 291 | 455 | 117 | 376 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Goldie | 6 | 1 kill | 2 kills | 0 kills | 1 kill |
Maws | 3 | 0 kills | 1 kill | 2 kills | 0 kills |
Drizzler | 2 | 0 kills | 0 kills | 1 kill | 0 kills |
Stinger | 2 | 0 kills | 1 kill | 0 kills | 1 kill |
Steel Eel | 2 | 0 kills | 0 kills | 0 kills | 2 kills |
Steelhead | 2 | 1 kill | 0 kills | 0 kills | 0 kills |
Scrapper | 1 | 0 kills | 0 kills | 0 kills | 0 kills |