Results of ターゲット's job
Tweet Permalink
SplatNet # | 1,389 |
---|---|
Stage | Marooner's Bay |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 185 Profreshional 175 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (5 years ago) |
Data Sent | EST (5 years ago) |
User Agent | splatnet2statink / 1.3.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | Rush | - | - | |
Water Level | - | |||
Quota | 13 | 14 | - | 27 |
Delivers | 26 | 18 | - | 44 |
Appearances | 33 | 30 | - | 63 |
Power Eggs | 1,411 | 704 | - | 2,115 |
Players
Wave 1 | Dualie Squelchers | Flingza Roller | Splat Charger | Range Blaster |
---|---|---|---|---|
Wave 2 | Splat Charger | Range Blaster | Dualie Squelchers | Flingza Roller |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Sting Ray | Splashdown | Splat-Bomb Launcher |
Special Use | 1 - 0 | 0 - 1 | 1 - 1 | 0 - 0 |
Rescues | 3 | 3 | 2 | 1 |
Deaths | 2 | 3 | 1 | 3 |
Golden Eggs | 9 | 16 | 13 | 6 |
Power Eggs | 622 | 530 | 647 | 316 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Goldie | 12 | 5 kills | 4 kills | 1 kill | 1 kill |
Steelhead | 5 | 2 kills | 1 kill | 1 kill | 0 kills |
Maws | 3 | 0 kills | 0 kills | 3 kills | 0 kills |
Scrapper | 2 | 1 kill | 1 kill | 0 kills | 0 kills |
Drizzler | 1 | 0 kills | 0 kills | 0 kills | 0 kills |
Stinger | 1 | 0 kills | 0 kills | 0 kills | 0 kills |
Steel Eel | 1 | 0 kills | 0 kills | 1 kill | 0 kills |