Ray's Splat Log
Summary: Based on the current filter
Battles
14
Win %
71.4%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Open) | TW | Sturgeon Shipyard | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 1 / 3 < | 0.33 | 25.00% | 6 | 2 | 934 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Scorch Gorge | Splash-o-matic | Burst Bomb | Crab Tank | Defeat | 2 / 2 = | 1.00 | 50.00% | 2 | 2 | 919 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Sturgeon Shipyard | Splash-o-matic | Burst Bomb | Crab Tank | Defeat | 4 / 3 > | 1.33 | 57.14% | 7 | 2 | 977 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Sturgeon Shipyard | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 5 / 2 > | 2.50 | 71.43% | 8 | 2 | 1,029 | 2 | 3:00 | 180 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Open) | TW | Hagglefish Market | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 6 / 2 > | 3.00 | 75.00% | 10 | 3 | 1,115 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splash-o-matic | Burst Bomb | Crab Tank | Defeat | 2 / 2 = | 1.00 | 50.00% | 7 | 3 | 1,305 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 5 / 2 > | 2.50 | 71.43% | 6 | 3 | 965 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splash-o-matic | Burst Bomb | Crab Tank | Defeat | 0 / 0 = | 1.00 | 0 | 0 | 197 | 1 | 0:20 | 20 | EDT | |||||||||||||||
Detail | Splatfest (Open) | TW | Hagglefish Market | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 4 / 2 > | 2.00 | 66.67% | 6 | 3 | 1,128 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 4 / 2 > | 2.00 | 66.67% | 6 | 2 | 918 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Hagglefish Market | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 4 / 3 > | 1.33 | 57.14% | 6 | 4 | 1,057 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 4 / 3 > | 1.33 | 57.14% | 7 | 3 | 1,101 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Hagglefish Market | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 0 / 2 < | 0.00 | 0.00% | 5 | 3 | 1,104 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 2 / 1 > | 2.00 | 66.67% | 5 | 4 | 1,199 | 2 | 3:00 | 180 | EDT |
Ray
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity