Results of Ray's Battle
SplatNet Battle # | 32,846 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||
Stage | The Reef | ||||||||||||||||||||||||||||
Weapon | Kensa Splattershot Pro (Splat Bomb, Booyah Bomb) Increase damage | ||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||
Level | ★27 → ★27 | ||||||||||||||||||||||||||||
League Power | 2,211.1 | ||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||
Rank in Team | 4 | ||||||||||||||||||||||||||||
Kills / Deaths | 6 + 1 / 7 < Kill Ratio: 0.86 | ||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||
Turf Inked | 1,016P | ||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||
Battle Start | EDT (2 years ago) | ||||||||||||||||||||||||||||
Battle End | EDT (2 years ago) | ||||||||||||||||||||||||||||
Elapsed Time | 4:50 (290 seconds) | ||||||||||||||||||||||||||||
Data Sent | EDT (2 years ago) | ||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.7.2 | ||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 8XYlEnZMBqm | 5,208 | 34 / 22 | 1.55 60.71% | |||||
あまとり ぴか |
Soda Slosher | ★37 | X | 1,334 | 18 (1) / 5 | 17 / 5 | 3.40 77.27% | |
Kensa Dynamo Roller | ★15 | X | 1,536 | 8 (0) / 5 | 8 / 6 | 1.33 57.14% | ||
ぶらっどるーじゅ |
E-liter 4K | ★47 | X | 1,322 | 8 (5) / 5 | 3 / 4 | 0.75 42.86% | |
Kensa Splattershot Pro | ★27 | X | 1,016 | 7 (1) / 4 | 6 / 7 | 0.86 46.15% | ||
Bad Guys | 5,096 | 22 / 34 | 0.65 39.29% | |||||
Classic Squiffer | ★26 | X | 1,304 | 11 (3) / 5 | 8 / 8 | 1.00 50.00% | ||
Tri-Slosher Nouveau | ★12 | X | 1,451 | 10 (1) / 5 | 9 / 9 | 1.00 50.00% | ||
Tri-Slosher Nouveau | ★47 | X | 1,257 | 6 (3) / 5 | 3 / 8 | 0.38 27.27% | ||
Access*ハヤテ |
Foil Flingza Roller | ★84 | X | 1,084 | 4 (2) / 4 | 2 / 9 | 0.22 18.18% |
Ray
Battles
Win %
50.5%
Avg Kills
5.29
Avg Deaths
5.82
Kill Ratio
0.91
Kills/min
1.314
Deaths/min
1.444
Kill Rate
47.6%
Turf War
Battles
3,212
Win %
52.8%
Avg Kills
3.83
Avg Deaths
2.97
Kill Ratio
1.29
Total Inked
2 M
Avg Inked
755.9
Max Inked
1,709
Ranked Battle
Battles
22,634
Win %
49.8%
Avg Kills
5.38
Avg Deaths
6.28
Kill Ratio
0.86
Kills/min
1.292
Deaths/min
1.510
Kill Rate
46.1%
Rank: Current
X
X
X
X
2,247.9
2,102.0
2,262.8
2,223.3
Rank: Peak
X
X
X
X
2,267.5
2,289.0
2,418.4
2,376.0
Activity