Results of Ray's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Salmonid Smokeyard | ||
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 40 Eggsecutive VP 320 | ||
| Job Points | 403 = Job Score 136 × Pay Grade 2.60 + Clear Bonus 50 | ||
| Eggs | 115 4,264 | ||
| Job Started | CDT (a year ago) | ||
| Data Sent | CDT (a year ago) | ||
| User Agent | s3s / v0.6.6 | ||
| Extra Data |
| ||
| Game Version | v9.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | The Griller | Giant Tornado | Rush | - | |
| Water Level | - | ||||
Delivers/ | 37 / 25 | 46 / 27 | 32 / 29 | - | 115 |
Appearances | 50 | 76 | 39 | (-) | 165 |
| Specials | | |
Players
Ray | NAKU | きたっち | もももももももんがー | |
|---|---|---|---|---|
| Weapons | Classic Squiffer Inkbrush L-3 Nozzlenose | L-3 Nozzlenose Classic Squiffer S-BLAST '92 | S-BLAST '92 L-3 Nozzlenose Inkbrush | Inkbrush S-BLAST '92 Classic Squiffer |
| Special | Crab Tank (2) | Kraken Royale (2) | Inkjet (2) | Killer Wail 5.1 (2) |
Delivers | 24 <20> | 47 <8> | 24 <18> | 20 <15> |
Power Eggs | 1,229 | 915 | 1,325 | 795 |
Rescues | 3 | 2 | 7 | 2 |
Rescued | 4 | 5 | 0 | 5 |
| Boss Salmonid | 5 | 8 | 5 | 3 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Goldie | 14 (4) | 15 | |
Griller | 10 (1) | 11 | |
| Total | 24 (5) | 26 |
Ray
Jobs
Clear %
67.1%
Waves
2.42
King
753
Defeat %
52.2%
Hazard Level

Rescues
1.98
Rescued
1.85
Peak
Golden
24.4
Eggs
995
Boss
13.57
Activity
Salmonid Smokeyard
Wave 1
Wave 2
Classic Squiffer
Inkbrush
L-3 Nozzlenose
S-BLAST '92
Rescues
Rescued
Goldie
Griller