Results of Ray's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 40 Eggsecutive VP 420 | ||
| Job Points | 392 = Job Score 127 × Pay Grade 2.70 + Clear Bonus 50 | ||
| Eggs | 108 3,837 | ||
| Job Started | CDT (4 months ago) | ||
| Data Sent | CDT (4 months ago) | ||
| User Agent | s3s / v0.6.7 | ||
| Extra Data |
| ||
| Game Version | v10.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 29 / 27 | 40 / 29 | 39 / 31 | - | 108 |
Appearances | 60 | 66 | 69 | (-) | 195 |
| Specials | | | |
Players
Ray | ウーロンマキアート | Sio | ただのまと | |
|---|---|---|---|---|
| Weapons | Nautilus 47 Splattershot Jr. Rapid Blaster | Splattershot Jr. Nautilus 47 Splatana Wiper | Rapid Blaster Splatana Wiper Splattershot Jr. | Splatana Wiper Rapid Blaster Nautilus 47 |
| Special | Triple Splashdown (2) | Reefslider (2) | Triple Inkstrike (2) | Booyah Bomb (2) |
Delivers | 38 <1> | 33 | 21 | 16 <3> |
Power Eggs | 957 | 1,020 | 1,389 | 471 |
Rescues | 3 | 0 | 4 | 3 |
Rescued | 0 | 1 | 4 | 5 |
| Boss Salmonid | 21 | 19 | 17 | 5 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Stinger 🎉 | 11 (2) | 11 | |
Slammin' Lid | 8 (2) | 10 | |
Steel Eel 🎉 | 9 (4) | 9 | |
Drizzler | 6 (3) | 8 | |
Maws 🎉 | 7 (4) | 7 | |
Fish Stick | 6 (1) | 7 | |
Scrapper 🎉 | 6 (2) | 6 | |
Flipper-Flopper 🎉 | 5 (2) | 5 | |
Steelhead 🎉 | 4 (1) | 4 | |
Flyfish | 3 | 4 | |
| Total | 65 (21) | 71 |
Ray
Jobs
Clear %
67.0%
Waves
2.42
King
752
Defeat %
52.3%
Hazard Level

Rescues
1.98
Rescued
1.85
Peak
Golden
24.4
Eggs
994
Boss
13.57
Activity
Gone Fission Hydroplant
Wave 1
Wave 2
Wave 3
Nautilus 47
Splattershot Jr.
Rapid Blaster
Splatana Wiper
Rescues
Rescued
Stinger
Slammin' Lid
Steel Eel
Drizzler
Maws
Fish Stick
Scrapper
Flipper-Flopper
Steelhead
Flyfish