Results of りろ's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Jammin' Salmon Junction | ||
| Hazard Level | |||
| Salmometer | |||
| Result | Cleared | ||
| Title | Eggsecutive VP 520 Eggsecutive VP 540 | ||
| Job Points | 444 = Job Score 141 × Pay Grade 2.80 + Clear Bonus 50 | ||
| Eggs | 124 3,407 | ||
| Job Started | EDT (2 months ago) | ||
| Data Sent | EDT (2 months ago) | ||
| User Agent | s3s / v0.5.1 | ||
| Extra Data |
| ||
| Game Version | v4.0.1 |
Waves
| Wave 1 | Wave 2 | Wave 3 | Xtrawave | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | Giant Tornado | - | |
| Water Level | - | ||||
Delivers/ | 45 / 28 | 33 / 30 | 46 / 32 | - | 124 |
Appearances | 75 | 63 | 88 | (-) | 226 |
| Specials | 1×Reefslider | 2×Booyah Bomb 1×Reefslider 2×Triple Inkstrike |
Players
| りろ | chi-sa-n | Crimea | OZ | |
|---|---|---|---|---|
| Weapons | S-BLAST '92 Slosher Splat Charger | Splat Charger S-BLAST '92 Sploosh-o-matic | Sploosh-o-matic Splat Charger Slosher | Slosher Sploosh-o-matic S-BLAST '92 |
| Special | Booyah Bomb (2) | Triple Inkstrike (2) | Reefslider (2) | Inkjet (0) |
Delivers | 21 <18> | 56 <4> | 25 <22> | 22 <14> |
Power Eggs | 831 | 613 | 936 | 1,027 |
| Rescues | 0 | 2 | 0 | 0 |
| Rescued | 1 | 0 | 1 | 0 |
| Boss Salmonid | 16 | 11 | 13 | 4 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
| Big Shot 🎉 | 7 (3) | 7 | |
| Drizzler 🎉 | 7 (2) | 7 | |
| Scrapper 🎉 | 6 (3) | 6 | |
| Slammin' Lid 🎉 | 5 (2) | 5 | |
| Maws 🎉 | 5 (1) | 5 | |
| Steel Eel 🎉 | 5 (1) | 5 | |
| Fish Stick | 4 (2) | 5 | |
| Steelhead | 3 (1) | 4 | |
| Flyfish | 1 | 4 | |
| Stinger 🎉 | 2 (1) | 2 | |
| Flipper-Flopper | 1 | 2 | |
| Total | 46 (16) | 52 |
りろ
Jobs
Clear %
64.3%
Waves
2.38
King
33
Defeat %
75.8%
Hazard Level
MAX
Rescues
2.05
Rescued
1.57
Peak
Golden
25.2
Eggs
997
Big Run
172
Activity
124
3,407