Results of りっ(くん)'s Battle
| SplatNet Battle # | 18,178 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Blackbelly Skatepark | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Luna Blaster ( Splat Bomb, Baller) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★42 → ★42 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 0 / 0 > Kill Ratio: 99.99 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 254P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:13 (73 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.5.1 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,298 | 11 / 3 | 3.67 78.57% | |||||
Luna Blaster |
★42 | X | 254 | 3 (0) / 2 | 3 / 0 | 99.99 100.00% | ||
Kensa Sloshing Machine |
★9 | X | 300 | 5 (2) / 1 | 3 / 2 | 1.50 60.00% | ||
Dynamo Roller |
★39 | X | 331 | 3 (1) / 2 | 2 / 0 | 99.99 100.00% | ||
Kensa Splattershot Pro |
★8 | X | 413 | 3 (0) / 2 | 3 / 1 | 3.00 75.00% | ||
| Bad Guys | 1,098 | 3 / 11 | 0.27 21.43% | |||||
Splatterscope |
★14 | X | 375 | 0 (0) / 1 | 0 / 1 | 0.00 0.00% | ||
Custom Dualie Squelchers |
★51 | S+ | 262 | 3 (1) / 0 | 2 / 4 | 0.50 33.33% | ||
Range Blaster |
★79 | X | 192 | 2 (1) / 0 | 1 / 4 | 0.25 20.00% | ||
Foil Squeezer |
★25 | X | 269 | 1 (1) / 1 | 0 / 2 | 0.00 0.00% | ||
りっ(くん)
Battles
Win %
62.2%
Avg Kills
7.08
Avg Deaths
4.53
Kill Ratio
1.56
Kills/min
1.889
Deaths/min
1.208
Kill Rate
61.0%
Turf War
Battles
2,960
Win %
66.5%
Avg Kills
5.77
Avg Deaths
2.40
Kill Ratio
2.41
Total Inked
2 M
Avg Inked
779.0
Max Inked
1,550
Ranked Battle
Battles
20,172
Win %
62.1%
Avg Kills
7.69
Avg Deaths
5.09
Kill Ratio
1.51
Kills/min
1.975
Deaths/min
1.306
Kill Rate
60.2%
Rank: Current

X

X

X

X
2,401.7
2,608.0
Rank: Peak

X

X

X

X
2,707.6
2,791.5
2,583.4
2,566.1
Activity

Luna Blaster (
Splat Bomb,
Baller)




Kensa Sloshing Machine
Dynamo Roller
Kensa Splattershot Pro
Splatterscope
Custom Dualie Squelchers
Range Blaster
Foil Squeezer