大乌's Battle Report

Permalink
Lobby Mode Team ID Stage Weapon Battles Win % k d k+a sp KR
Saturday, April 27, 2019
League Battle (Twin) Tower Control 6AA8cZFPWFz MakoMart Blaster 2 0.0% 3.5 7.0 5.5 1.0 0.50
League Battle (Twin) Tower Control 6AA8cZFPWFz MakoMart Heavy Splatling 1 100.0% 8.0 8.0 15.0 2.0 1.00
League Battle (Twin) Tower Control 6AA8cZFPWFz MakoMart Kensa Rapid Blaster 1 100.0% 8.0 6.0 11.0 4.0 1.33
League Battle (Twin) Tower Control 6AA8cZFPWFz Wahoo World Heavy Splatling 3 0.0% 5.0 6.0 7.0 2.0 0.83
League Battle (Twin) Tower Control 6AA8cZFPWFz Wahoo World Kensa Rapid Blaster 1 0.0% 13.0 7.0 18.0 2.0 1.86
Friday, April 26, 2019
League Battle (Twin) Splat Zones 6AA8cZFPWFz Blackbelly Skatepark .52 Gal Deco 1 0.0% 13.0 7.0 15.0 3.0 1.86
League Battle (Twin) Splat Zones 6AA8cZFPWFz Blackbelly Skatepark Custom Explosher 2 100.0% 6.5 3.5 12.0 3.0 1.86
League Battle (Twin) Splat Zones 6AA8cZFPWFz Blackbelly Skatepark Custom Hydra Splatling 3 0.0% 3.7 4.0 5.7 2.7 0.92
League Battle (Twin) Splat Zones 6AA8cZFPWFz Blackbelly Skatepark Kensa Dynamo Roller 2 0.0% 7.5 6.0 9.0 4.5 1.25
League Battle (Twin) Splat Zones 6AA8cZFPWFz Blackbelly Skatepark Kensa Splattershot Pro 1 0.0% 4.0 8.0 8.0 3.0 0.50
League Battle (Twin) Splat Zones 6AA8cZFPWFz Blackbelly Skatepark Splat Charger 1 0.0% 1.0 2.0 2.0 1.0 0.50
League Battle (Twin) Splat Zones 6AA8cZFPWFz MakoMart .52 Gal Deco 3 0.0% 3.7 5.0 4.3 2.3 0.73
League Battle (Twin) Splat Zones 6AA8cZFPWFz MakoMart Custom Explosher 1 100.0% 8.0 8.0 10.0 5.0 1.00
League Battle (Twin) Splat Zones 6AA8cZFPWFz MakoMart Kensa Dynamo Roller 4 50.0% 6.5 4.5 7.2 5.5 1.44
Thursday, April 25, 2019
League Battle (Twin) Splat Zones 6AA8cZFPWFz Moray Towers Forge Splattershot Pro 1 100.0% 11.0 6.0 12.0 4.0 1.83
League Battle (Twin) Splat Zones 6AA8cZFPWFz New Albacore Hotel Kensa Splattershot Pro 1 0.0% 4.0 7.0 4.0 3.0 0.57
League Battle (Twin) Clam Blitz 6AA8cZFPWFz Port Mackerel N-ZAP '85 3 100.0% 6.0 3.3 7.3 2.0 1.80
League Battle (Twin) Clam Blitz 6AA8cZFPWFz Shellendorf Institute N-ZAP '85 2 50.0% 6.5 5.0 9.5 1.5 1.30
Wednesday, April 24, 2019
League Battle (Twin) Rainmaker 6AA8cZFPWFz MakoMart Dynamo Roller 3 0.0% 8.3 7.0 10.3 6.0 1.19
League Battle (Twin) Rainmaker 6AA8cZFPWFz MakoMart Kensa Splattershot Pro 5 60.0% 8.0 7.0 9.6 1.8 1.14
League Battle (Twin) Rainmaker 6AA8cZFPWFz Sturgeon Shipyard Dynamo Roller 1 100.0% 3.0 0.0 4.0 1.0 99.99
League Battle (Twin) Rainmaker 6AA8cZFPWFz Sturgeon Shipyard Kensa Splattershot Pro 5 40.0% 12.8 8.8 16.8 2.8 1.45
Tuesday, April 23, 2019
League Battle (Twin) Tower Control 6AA8cZFPWFz Humpback Pump Track Custom Explosher 2 0.0% 7.5 9.0 9.5 4.0 0.83
League Battle (Twin) Tower Control 6AA8cZFPWFz Humpback Pump Track Kensa Dynamo Roller 4 75.0% 10.5 7.0 13.5 4.8 1.50
League Battle (Twin) Tower Control 6AA8cZFPWFz Humpback Pump Track Kensa Splattershot Pro 1 100.0% 9.0 9.0 12.0 4.0 1.00
League Battle (Twin) Tower Control 6AA8cZFPWFz Moray Towers Custom Explosher 2 100.0% 6.0 5.5 8.5 3.5 1.09
League Battle (Twin) Tower Control 6AA8cZFPWFz Moray Towers Explosher 1 0.0% 4.0 7.0 6.0 4.0 0.57
League Battle (Twin) Tower Control 6AA8cZFPWFz Moray Towers Kensa Dynamo Roller 6 50.0% 8.3 4.8 9.5 4.5 1.72
League Battle (Quad) Splat Zones b0IwMeJKqhB Goby Arena Kensa Splattershot Pro 1 0.0% 9.0 9.0 11.0 4.0 1.00
League Battle (Quad) Splat Zones b1lxwSrMTjx Goby Arena Custom Explosher 1 0.0% 1.0 1.0 1.0 2.0 1.00
League Battle (Quad) Splat Zones b1lxwSrMTjx Goby Arena Kensa Splattershot Pro 1 0.0% 12.0 7.0 13.0 4.0 1.71
League Battle (Quad) Splat Zones b1lxwSrMTjx Manta Maria Kensa Splattershot Pro 4 0.0% 8.0 6.8 10.2 3.8 1.19
Monday, April 22, 2019
Ranked Battle Clam Blitz New Albacore Hotel Kensa Splattershot Pro 3 0.0% 4.3 9.7 7.7 1.7 0.45
Ranked Battle Clam Blitz Skipper Pavilion Kensa Dynamo Roller 1 0.0% 8.0 8.0 9.0 6.0 1.00
Ranked Battle Clam Blitz Skipper Pavilion Kensa Splattershot Pro 2 100.0% 9.0 7.0 12.0 2.0 1.29
Sunday, April 21, 2019
Regular Battle Turf War Piranha Pit Kensa Splattershot Pro 1 100.0% 6.0 3.0 6.0 3.0 2.00
Regular Battle Turf War Starfish Mainstage Kensa Splattershot Pro 3 66.7% 5.0 2.7 6.3 1.3 1.88
Regular Battle Turf War The Reef Kensa Splattershot Pro 4 75.0% 6.8 2.5 7.8 1.2 2.70
League Battle (Twin) Tower Control gOaHTYJsCYR Goby Arena Kensa Splattershot Pro 4 50.0% 8.5 7.2 10.8 2.8 1.17
League Battle (Twin) Tower Control gOaHTYJsCYR Sturgeon Shipyard Dynamo Roller 1 0.0% 11.0 7.0 17.0 5.0 1.57
League Battle (Twin) Tower Control gOaHTYJsCYR Sturgeon Shipyard Kensa Splattershot Pro 3 66.7% 7.0 3.0 9.0 2.3 2.33
Splatfest (Normal) Turf War Arowana Mall Kensa Splattershot Pro 4 50.0% 7.5 2.8 8.2 2.2 2.73
Splatfest (Normal) Turf War Bridge to Tentaswitchia Kensa Splattershot Pro 3 66.7% 6.0 4.3 7.7 2.3 1.38
Splatfest (Normal) Turf War Camp Triggerfish Kensa Splattershot Pro 3 33.3% 6.7 3.7 7.7 1.7 1.82
Splatfest (Normal) Turf War Musselforge Fitness Kensa Splattershot Pro 3 66.7% 9.3 2.3 9.7 2.0 4.00
Splatfest (Normal) Turf War Walleye Warehouse Kensa Splattershot Pro 2 100.0% 4.0 5.0 5.0 0.5 0.80
Saturday, April 20, 2019
Splatfest (Normal) Turf War Arowana Mall Kensa Splattershot Pro 3 66.7% 6.3 2.7 6.7 2.3 2.38
Splatfest (Normal) Turf War Blackbelly Skatepark Kensa Splattershot Pro 4 25.0% 7.5 3.8 8.8 2.2 2.00
Splatfest (Normal) Turf War Bridge to Tentaswitchia Kensa Splattershot Pro 11 90.9% 11.3 3.0 12.9 2.5 3.76
Splatfest (Normal) Turf War Goby Arena Kensa Splattershot Pro 5 80.0% 7.6 4.0 8.4 1.6 1.90
Splatfest (Normal) Turf War Manta Maria Kensa Splattershot Pro 2 0.0% 7.0 3.5 9.0 1.5 2.00
Splatfest (Normal) Turf War Musselforge Fitness Kensa Splattershot Pro 2 50.0% 5.5 2.5 7.0 1.0 2.20
Splatfest (Normal) Turf War The Reef Kensa Splattershot Pro 3 33.3% 6.3 3.3 8.3 1.7 1.90
Friday, April 19, 2019
Splatfest (Pro) Turf War Bridge to Tentaswitchia N-ZAP '83 2 50.0% 3.5 4.5 6.0 4.0 0.78
Splatfest (Pro) Turf War MakoMart Kensa Dynamo Roller 1 100.0% 4.0 4.0 6.0 3.0 1.00
Splatfest (Pro) Turf War MakoMart N-ZAP '83 1 100.0% 4.0 5.0 4.0 4.0 0.80
Splatfest (Pro) Turf War The Reef Kensa Dynamo Roller 1 0.0% 6.0 4.0 6.0 3.0 1.50
Splatfest (Pro) Turf War The Reef N-ZAP '83 2 0.0% 2.0 3.0 2.0 4.5 0.67
Tuesday, April 16, 2019
Regular Battle Turf War New Albacore Hotel Custom Explosher 4 75.0% 2.8 3.8 5.2 2.2 0.73
Regular Battle Turf War New Albacore Hotel Explosher 1 0.0% 1.0 3.0 1.0 2.0 0.33
Regular Battle Turf War New Albacore Hotel Kensa Dynamo Roller 5 40.0% 6.2 3.0 6.4 3.6 2.07
Regular Battle Turf War New Albacore Hotel N-ZAP '83 1 100.0% 6.0 1.0 8.0 4.0 6.00
Regular Battle Turf War Piranha Pit Explosher 2 100.0% 3.0 3.0 5.0 3.5 1.00
Regular Battle Turf War Piranha Pit Kensa Dynamo Roller 9 66.7% 6.3 3.1 7.0 3.6 2.04
Regular Battle Turf War Piranha Pit N-ZAP '83 1 0.0% 2.0 6.0 3.0 2.0 0.33
Monday, April 15, 2019
Regular Battle Turf War Manta Maria Custom Explosher 3 66.7% 4.7 3.0 5.7 2.0 1.56
Regular Battle Turf War Musselforge Fitness Custom Explosher 2 50.0% 2.0 3.5 5.0 3.0 0.57
Regular Battle Turf War Musselforge Fitness Fresh Squiffer 1 100.0% 3.0 5.0 3.0 1.0 0.60
Regular Battle Turf War Musselforge Fitness Splat Brella 1 100.0% 5.0 6.0 5.0 1.0 0.83
Regular Battle Turf War New Albacore Hotel Custom Explosher 3 66.7% 5.0 3.0 6.3 3.0 1.67
Ranked Battle Clam Blitz New Albacore Hotel Kensa Dynamo Roller 1 100.0% 6.0 4.0 7.0 5.0 1.50
Ranked Battle Clam Blitz Skipper Pavilion Kensa Dynamo Roller 5 40.0% 7.0 7.6 8.0 4.2 0.92
League Battle (Twin) Rainmaker 6AA8cZFPWFz Manta Maria Dynamo Roller 1 0.0% 9.0 6.0 14.0 3.0 1.50
League Battle (Twin) Rainmaker 6AA8cZFPWFz Shellendorf Institute Dynamo Roller 1 0.0% 3.0 11.0 5.0 2.0 0.27
League Battle (Twin) Clam Blitz 6AA8cZFPWFz New Albacore Hotel Kensa Splattershot Pro 2 0.0% 9.5 8.0 12.0 2.5 1.19
League Battle (Twin) Clam Blitz 6AA8cZFPWFz The Reef Kensa Splattershot Pro 1 100.0% 8.0 7.0 8.0 3.0 1.14
Sunday, April 14, 2019
Ranked Battle Rainmaker Walleye Warehouse Dynamo Roller 1 100.0% 4.0 10.0 9.0 2.0 0.40
Saturday, April 13, 2019
Regular Battle Turf War MakoMart Forge Splattershot Pro 1 100.0% 9.0 3.0 10.0 2.0 3.00
Regular Battle Turf War Shellendorf Institute Forge Splattershot Pro 1 0.0% 4.0 8.0 5.0 0.0 0.50
Ranked Battle Tower Control Ancho-V Games Dynamo Roller 2 0.0% 8.5 8.5 13.5 4.5 1.00
Ranked Battle Tower Control Ancho-V Games Kensa Dynamo Roller 1 100.0% 8.0 9.0 10.0 4.0 0.89
Ranked Battle Tower Control MakoMart Dynamo Roller 2 50.0% 5.5 7.5 6.5 5.5 0.73
Ranked Battle Tower Control MakoMart Forge Splattershot Pro 1 0.0% 3.0 10.0 4.0 4.0 0.30
Ranked Battle Tower Control MakoMart Kensa Dynamo Roller 3 0.0% 8.0 10.7 8.7 3.7 0.75
Ranked Battle Tower Control MakoMart Kensa Splattershot Pro 1 0.0% 7.0 8.0 7.0 4.0 0.88
Ranked Battle Rainmaker Piranha Pit Dynamo Roller 5 80.0% 5.8 5.6 8.8 4.0 1.04
Ranked Battle Rainmaker Wahoo World Dynamo Roller 9 66.7% 8.3 7.2 11.2 3.4 1.15
Ranked Battle Clam Blitz Musselforge Fitness Forge Splattershot Pro 2 50.0% 5.0 7.5 5.5 2.5 0.67
Friday, April 12, 2019
Regular Battle Turf War Arowana Mall Splat Charger 1 100.0% 6.0 1.0 7.0 1.0 6.00
Thursday, April 11, 2019
Regular Battle Turf War Port Mackerel Splat Charger 1 0.0% 4.0 4.0 5.0 1.0 1.00
Regular Battle Turf War Shellendorf Institute Splat Charger 2 0.0% 3.0 4.5 3.0 0.5 0.67
Monday, April 8, 2019
Regular Battle Turf War MakoMart Kensa Splattershot Pro 2 50.0% 10.0 3.5 11.0 2.5 2.86
Regular Battle Turf War MakoMart Kensa Undercover Brella 1 100.0% 3.0 4.0 5.0 3.0 0.75
Regular Battle Turf War The Reef Kensa Undercover Brella 1 0.0% 4.0 4.0 4.0 3.0 1.00
Sunday, April 7, 2019
Regular Battle Turf War Blackbelly Skatepark Fresh Squiffer 2 0.0% 3.0 4.0 3.5 0.5 0.75
Regular Battle Turf War Blackbelly Skatepark N-ZAP '83 1 0.0% 4.0 6.0 5.0 2.0 0.67
Regular Battle Turf War Humpback Pump Track Cherry H-3 Nozzlenose 1 100.0% 3.0 5.0 3.0 2.0 0.60
Regular Battle Turf War Humpback Pump Track Clear Dapple Dualies 1 0.0% 7.0 3.0 10.0 4.0 2.33
Regular Battle Turf War Humpback Pump Track Custom Goo Tuber 1 0.0% 3.0 4.0 4.0 0.0 0.75
Regular Battle Turf War Humpback Pump Track N-ZAP '83 1 0.0% 5.0 5.0 5.0 3.0 1.00
Regular Battle Turf War Humpback Pump Track Nautilus 79 1 0.0% 1.0 5.0 1.0 2.0 0.20
Regular Battle Turf War MakoMart Bamboozler 14 Mk III 1 0.0% 3.0 4.0 6.0 1.0 0.75
Regular Battle Turf War MakoMart Clear Dapple Dualies 2 50.0% 7.5 5.5 9.5 1.5 1.36
Regular Battle Turf War MakoMart Custom Goo Tuber 1 0.0% 2.0 4.0 3.0 2.0 0.50
Regular Battle Turf War MakoMart N-ZAP '83 1 100.0% 10.0 1.0 11.0 2.0 10.00
Regular Battle Turf War MakoMart Permanent Inkbrush 1 0.0% 2.0 7.0 4.0 2.0 0.29
Regular Battle Turf War MakoMart Splat Brella 2 100.0% 4.5 2.0 6.5 2.0 2.25
Regular Battle Turf War Snapper Canal N-ZAP '83 1 0.0% 4.0 4.0 4.0 2.0 1.00
Saturday, April 6, 2019
Regular Battle Turf War Inkblot Art Academy Fresh Squiffer 2 50.0% 7.5 2.5 7.5 0.0 3.00
Regular Battle Turf War Inkblot Art Academy N-ZAP '83 2 100.0% 8.0 2.5 11.0 3.5 3.20
Regular Battle Turf War Kelp Dome Fresh Squiffer 7 57.1% 6.4 4.3 6.6 0.1 1.50
Regular Battle Turf War Snapper Canal Fresh Squiffer 11 81.8% 6.2 3.1 6.4 0.7 2.00
Regular Battle Turf War The Reef Fresh Squiffer 2 0.0% 7.0 4.0 7.5 1.0 1.75
Regular Battle Turf War The Reef N-ZAP '83 1 100.0% 10.0 2.0 12.0 4.0 5.00
Friday, April 5, 2019
League Battle (Twin) Rainmaker gOaHTYJsCYR Manta Maria Dynamo Roller 4 75.0% 7.0 4.2 8.8 1.8 1.65
League Battle (Twin) Rainmaker gOaHTYJsCYR Manta Maria Gold Dynamo Roller 1 0.0% 6.0 8.0 7.0 6.0 0.75
League Battle (Twin) Rainmaker gOaHTYJsCYR Manta Maria Kensa Splattershot Pro 2 50.0% 1.5 1.5 2.0 0.0 1.00
League Battle (Twin) Rainmaker gOaHTYJsCYR Starfish Mainstage Dynamo Roller 5 60.0% 7.4 5.8 10.0 3.0 1.28
League Battle (Twin) Rainmaker gOaHTYJsCYR Starfish Mainstage Kensa Splattershot Pro 1 100.0% 13.0 4.0 16.0 5.0 3.25
Thursday, April 4, 2019
Regular Battle Turf War Ancho-V Games N-ZAP '83 5 40.0% 5.6 2.8 6.8 3.4 2.00
Regular Battle Turf War Blackbelly Skatepark N-ZAP '83 5 40.0% 3.0 3.2 3.8 2.4 0.94
Monday, April 1, 2019
Ranked Battle Clam Blitz Manta Maria Kensa Splattershot Pro 3 33.3% 7.7 5.3 9.0 1.3 1.44
Ranked Battle Clam Blitz Walleye Warehouse Kensa Splattershot Pro 3 33.3% 7.7 7.3 9.3 2.3 1.05