Lars's Splat Log
Summary: Based on the current filter
Battles
63
Win %
55.2%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | Victory | 15 / 3 > | 5.00 | 83.33% | 17 | 3 | 924 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Victory | 4 / 1 > | 4.00 | 80.00% | 4 | 1 | 479 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Neo Splash-o-matic | ![]() | Suction Bomb | ![]() | Triple Inkstrike | Defeat | 3 / 6 < | 0.50 | 33.33% | 3 | 1 | 795 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | Defeat | 6 / 3 > | 2.00 | 66.67% | 8 | 2 | 758 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Aerospray MG | ![]() | Fizzy Bomb | ![]() | Reefslider | Victory | 4 / 5 < | 0.80 | 44.44% | 5 | 4 | 1,433 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Flingza Roller | ![]() | Ink Mine | ![]() | Tenta Missiles | Victory | 5 / 4 > | 1.25 | 55.56% | 6 | 1 | 578 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Victory | 8 / 4 > | 2.00 | 66.67% | 9 | 2 | 826 | ![]() ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Victory | 4 / 6 < | 0.67 | 40.00% | 4 | 2 | 984 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Defeat | 7 / 4 > | 1.75 | 63.64% | 7 | 2 | 670 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Defeat | 4 / 8 < | 0.50 | 33.33% | 5 | 0 | 612 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Victory | 4 / 4 = | 1.00 | 50.00% | 4 | 2 | 666 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Victory | 9 / 1 > | 9.00 | 90.00% | 12 | 2 | 616 | ![]() ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Forge Splattershot Pro | ![]() | Suction Bomb | ![]() | Booyah Bomb | Defeat | 1 / 4 < | 0.25 | 20.00% | 2 | 3 | 1,073 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Tentatek Splattershot | ![]() | Splat Bomb | ![]() | Triple Inkstrike | Defeat | 6 / 5 > | 1.20 | 54.55% | 7 | 4 | 1,062 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Defeat | 7 / 3 > | 2.33 | 70.00% | 9 | 3 | 933 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Victory | 11 / 4 > | 2.75 | 73.33% | 13 | 5 | 1,283 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Victory | 13 / 5 > | 2.60 | 72.22% | 14 | 6 | 1,275 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Rapid Blaster Pro Deco | ![]() | Angle Shooter | ![]() | Killer Wail 5.1 | Defeat | 3 / 6 < | 0.50 | 33.33% | 7 | 1 | 723 | ![]() ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Z+F Splat Charger | ![]() | Splash Wall | ![]() | Triple Inkstrike | Draw | 0 / 0 = | 1.00 | 0 | 0 | 132 | 2 | 0:29 | 29 | EDT | ||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Carbon Roller Deco | ![]() | Burst Bomb | ![]() | Trizooka | Defeat | 1 / 4 < | 0.25 | 20.00% | 2 | 2 | 770 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Krak-On Splat Roller | ![]() | Squid Beakon | ![]() | Kraken Royale | Defeat | 4 / 4 = | 1.00 | 50.00% | 4 | 2 | 602 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Krak-On Splat Roller | ![]() | Squid Beakon | ![]() | Kraken Royale | Draw | 0 / 0 = | 1.00 | 0 | 0 | 19 | 3 | 0:10 | 10 | EDT | ||||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Forge Splattershot Pro | ![]() | Suction Bomb | ![]() | Booyah Bomb | Victory | 8 / 2 > | 4.00 | 80.00% | 9 | 2 | 604 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Aerospray RG | ![]() | Sprinkler | ![]() | Booyah Bomb | Victory | 4 / 2 > | 2.00 | 66.67% | 7 | 3 | 824 | ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Aerospray MG | ![]() | Fizzy Bomb | ![]() | Reefslider | Defeat | 10 / 4 > | 2.50 | 71.43% | 12 | 5 | 1,563 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Tri-Slosher | ![]() | Toxic Mist | ![]() | Inkjet | Victory | 2 / 4 < | 0.50 | 33.33% | 3 | 0 | 527 | ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Victory | 9 / 6 > | 1.50 | 60.00% | 9 | 2 | 855 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dark Tetra Dualies | ![]() | Autobomb | ![]() | Reefslider | Victory | 6 / 4 > | 1.50 | 60.00% | 8 | 7 | 1,131 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Defeat | 5 / 7 < | 0.71 | 41.67% | 5 | 4 | 1,130 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Victory | 9 / 4 > | 2.25 | 69.23% | 10 | 3 | 934 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dapple Dualies Nouveau | ![]() | Torpedo | ![]() | Reefslider | Victory | 13 / 3 > | 4.33 | 81.25% | 15 | 7 | 1,050 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Clash Blaster | ![]() | Splat Bomb | ![]() | Trizooka | Victory | 5 / 0 > | 99.99 | 100.00% | 9 | 3 | 620 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Defeat | 13 / 5 > | 2.60 | 72.22% | 14 | 3 | 822 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Victory | 8 / 4 > | 2.00 | 66.67% | 11 | 3 | 751 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Draw | 0 / 0 = | 1.00 | 0 | 0 | 112 | 3 | 0:15 | 15 | EDT | ||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | Defeat | 8 / 5 > | 1.60 | 61.54% | 11 | 2 | 774 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Splat Roller | ![]() | Curling Bomb | ![]() | Big Bubbler | Defeat | 4 / 6 < | 0.67 | 40.00% | 4 | 2 | 733 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Carbon Roller Deco | ![]() | Burst Bomb | ![]() | Trizooka | Victory | 8 / 5 > | 1.60 | 61.54% | 9 | 2 | 743 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Neo Splash-o-matic | ![]() | Suction Bomb | ![]() | Triple Inkstrike | Defeat | 5 / 6 < | 0.83 | 45.45% | 7 | 3 | 1,099 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | Victory | 7 / 2 > | 3.50 | 77.78% | 11 | 4 | 1,017 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Flingza Roller | ![]() | Ink Mine | ![]() | Tenta Missiles | Defeat | 8 / 6 > | 1.33 | 57.14% | 10 | 1 | 790 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Flingza Roller | ![]() | Ink Mine | ![]() | Tenta Missiles | Victory | 8 / 4 > | 2.00 | 66.67% | 11 | 5 | 1,011 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Forge Splattershot Pro | ![]() | Suction Bomb | ![]() | Booyah Bomb | Defeat | 5 / 3 > | 1.67 | 62.50% | 6 | 3 | 1,144 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | .96 Gal Deco | ![]() | Splash Wall | ![]() | Kraken Royale | Victory | 6 / 2 > | 3.00 | 75.00% | 7 | 3 | 970 | ![]() ![]() ![]() | 2 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Explosher | ![]() | Point Sensor | ![]() | Ink Storm | Defeat | 1 / 4 < | 0.25 | 20.00% | 4 | 3 | 944 | ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Dualie Squelchers | ![]() | Splat Bomb | ![]() | Wave Breaker | Defeat (Exempted) | 7 / 5 > | 1.40 | 58.33% | 7 | 3 | 1,044 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | Tri | Barnacle & Dime | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | Defeat | 5 / 3 > | 1.67 | 62.50% | 6 | 6 | 1,198 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Splatfest (Open) | ![]() | TW | Barnacle & Dime | ![]() | Carbon Roller Deco | ![]() | Burst Bomb | ![]() | Trizooka | Victory | 3 / 3 = | 1.00 | 50.00% | 3 | 2 | 598 | ![]() ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Splatfest (Open) | ![]() | TW | Barnacle & Dime | ![]() | Carbon Roller Deco | ![]() | Burst Bomb | ![]() | Trizooka | Victory | 6 / 1 > | 6.00 | 85.71% | 8 | 2 | 681 | ![]() ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | .96 Gal Deco | ![]() | Splash Wall | ![]() | Kraken Royale | C- | Defeat Time is up | 3 / 9 < | 0.33 | 25.00% | 3 | 3 | 985 | ![]() ![]() ![]() | 4 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | .96 Gal Deco | ![]() | Splash Wall | ![]() | Kraken Royale | C- | Defeat Time is up | 7 / 6 > | 1.17 | 53.85% | 8 | 5 | 1,205 | ![]() ![]() ![]() | 3 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | C- | Defeat Time is up | 4 / 8 < | 0.50 | 33.33% | 7 | 7 | 1,311 | ![]() ![]() ![]() | 4 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | Tentatek Splattershot | ![]() | Splat Bomb | ![]() | Triple Inkstrike | C- | Victory Knockout | 1 / 0 > | 99.99 | 100.00% | 2 | 1 | 385 | ![]() ![]() ![]() | 2 | 1:06 | 66 | EDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | Victory | 9 / 1 > | 9.00 | 90.00% | 10 | 3 | 880 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | Draw | 0 / 0 = | 1.00 | 0 | 0 | 38 | 1 | 0:10 | 10 | EDT | ||||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Tri-Slosher Nouveau | ![]() | Fizzy Bomb | ![]() | Tacticooler | Defeat | 4 / 7 < | 0.57 | 36.36% | 4 | 0 | 612 | ![]() ![]() ![]() | 3 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Clash Blaster | ![]() | Splat Bomb | ![]() | Trizooka | Victory | 8 / 3 > | 2.67 | 72.73% | 12 | 2 | 590 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Clash Blaster | ![]() | Splat Bomb | ![]() | Trizooka | Victory | 7 / 3 > | 2.33 | 70.00% | 10 | 2 | 613 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT | ||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Victory | 4 / 2 > | 2.00 | 66.67% | 9 | 3 | 1,084 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | Blaster | ![]() | Autobomb | ![]() | Big Bubbler | C- | Defeat Knockout | 3 / 10 < | 0.30 | 23.08% | 3 | 1 | 533 | ![]() ![]() ![]() | 3 | 4:06 | 246 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | Classic Squiffer | ![]() | Point Sensor | ![]() | Big Bubbler | C- | Defeat Time is up | 0 / 12 < | 0.00 | 0.00% | 4 | 2 | 706 | ![]() ![]() ![]() | 2 | 5:38 | 338 | EDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Private Battle | ![]() | TW | Barnacle & Dime | ![]() | Splattershot Nova | ![]() | Point Sensor | ![]() | Killer Wail 5.1 | Victory | 4 / 2 > | 2.00 | 66.67% | 4 | 4 | 1,375 | ![]() ![]() ![]() | 1 | 3:00 | 180 | EDT | ||||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Regular Battle | ![]() | TW | Barnacle & Dime | ![]() | Splat Roller | ![]() | Curling Bomb | ![]() | Big Bubbler | Victory | 2 / 2 = | 1.00 | 50.00% | 3 | 1 | 527 | ![]() ![]() ![]() | 4 | 3:00 | 180 | EDT |
Lars
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Open)
Private Battle
Activity