Results of びーすと's Battle
| SplatNet Battle # | 10,903 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Regular Battle | ||||||||||||||||||||||||||||
| Stage | Blackbelly Skatepark | ||||||||||||||||||||||||||||
| Weapon | Kensa Mini Splatling ( Toxic Mist, Ultra Stamp) | ||||||||||||||||||||||||||||
| Freshness | 2.0 / Dry | ||||||||||||||||||||||||||||
| Level | ★73 → ★73 | ||||||||||||||||||||||||||||
| Result | Won | ||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 2 / 2 > Kill Ratio: 2.50 | ||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||
| Turf Inked + Bonus | 983P + 1,000P | ||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.3.6 | ||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Good Guys | 3,330 | 15 / 11 | 1.36 57.69% | ||||
Kensa Mini Splatling |
★73 | 1,983 | 7 (2) / 3 | 5 / 2 | 2.50 71.43% | ||
Custom Splattershot Jr. |
★97 | 1,890 | 4 (2) / 3 | 2 / 1 | 2.00 66.67% | ||
Custom Dualie Squelchers |
★41 | 1,789 | 3 (0) / 2 | 3 / 4 | 0.75 42.86% | ||
Splattershot Pro |
73 | 1,668 | 7 (2) / 1 | 5 / 4 | 1.25 55.56% | ||
| Bad Guys | 3,101 | 11 / 15 | 0.73 42.31% | ||||
Jet Squelcher |
50 | 1,027 | 3 (1) / 4 | 2 / 3 | 0.67 40.00% | ||
Tri-Slosher |
25 | 722 | 2 (1) / 2 | 1 / 4 | 0.25 20.00% | ||
Tri-Slosher Nouveau |
★23 | 680 | 4 (0) / 0 | 4 / 6 | 0.67 40.00% | ||
Classic Squiffer |
★28 | 672 | 4 (0) / 2 | 4 / 2 | 2.00 66.67% | ||
びーすと
Battles
Win %
57.2%
Avg Kills
5.92
Avg Deaths
5.58
Kill Ratio
1.06
Kills/min
1.617
Deaths/min
1.525
Kill Rate
51.5%
Turf War
Battles
3,978
Win %
59.7%
Avg Kills
3.64
Avg Deaths
3.05
Kill Ratio
1.20
Total Inked
3 M
Avg Inked
957.1
Max Inked
1,896
Ranked Battle
Battles
6,104
Win %
55.1%
Avg Kills
7.28
Avg Deaths
7.24
Kill Ratio
1.01
Kills/min
1.806
Deaths/min
1.796
Kill Rate
50.2%
Rank: Current

B+

S+ 1

S+ 0

S+ 2
Rank: Peak

B+

S+ 1

S+ 0

S+ 2
Activity

Kensa Mini Splatling (
Toxic Mist,
Ultra Stamp)

Custom Splattershot Jr.
Custom Dualie Squelchers
Splattershot Pro
Jet Squelcher
Tri-Slosher
Tri-Slosher Nouveau
Classic Squiffer