Results of びーすと's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Jammin' Salmon Junction | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 500 Eggsecutive VP 520 | ||
| Job Points | 453 = Job Score 144 × Pay Grade 2.80 + Clear Bonus 50 | ||
| Eggs | 123 4,283 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | Giant Tornado | Cohock Charge | - | - | |
| Water Level | - | ||||
Delivers/ | 44 / 27 | 38 / 29 | 41 / 32 | - | 123 |
Appearances | 44 | 78 | 78 | (-) | 200 |
| Specials | |
Players
びーすと | あげパン | ひなぞぉ~ | ニッチョメ | |
|---|---|---|---|---|
| Weapons | Jet Squelcher H-3 Nozzlenose Dapple Dualies | Inkbrush Jet Squelcher H-3 Nozzlenose | H-3 Nozzlenose Dapple Dualies Inkbrush | Dapple Dualies Inkbrush Jet Squelcher |
| Special | Inkjet (2) | Booyah Bomb (2) | Killer Wail 5.1 (2) | Crab Tank (2) |
Delivers | 14 <23> | 38 <21> | 37 <12> | 34 <8> |
Power Eggs | 1,563 | 345 | 1,319 | 1,056 |
Rescues | 0 | 0 | 0 | 0 |
Rescued | 0 | 0 | 0 | 0 |
| Boss Salmonid | 15 | 11 | 21 | 9 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Scrapper 🎉 | 7 (3) | 7 | |
Big Shot 🎉 | 6 (3) | 6 | |
Fish Stick 🎉 | 6 (2) | 6 | |
Maws 🎉 | 6 (1) | 6 | |
Drizzler | 5 (1) | 6 | |
Flyfish 🎉 | 5 | 5 | |
Slammin' Lid 🎉 | 4 (3) | 4 | |
Stinger 🎉 | 4 (1) | 4 | |
Steel Eel 🎉 | 4 | 4 | |
Flipper-Flopper 🎉 | 4 | 4 | |
Steelhead 🎉 | 3 (1) | 3 | |
| Total | 54 (15) | 55 |
びーすと
Jobs
Clear %
76.5%
Waves
2.62
King
566
Defeat %
60.8%
Hazard Level

Rescues
2.86
Rescued
1.57
Peak
Golden
27.8
Eggs
976
Boss
14.39
Activity
Jammin' Salmon Junction
Wave 1
Jet Squelcher
H-3 Nozzlenose
Dapple Dualies
Inkbrush
Rescues
Rescued
Scrapper
Big Shot
Fish Stick
Maws
Drizzler
Flyfish
Slammin' Lid
Stinger
Steel Eel
Flipper-Flopper
Steelhead