Results of びーすと's job
Tweet Permalink
SplatNet # | 3,605 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 430 Profreshional 420 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | Fog | - | |
Water Level | - | |||
Quota | 16 | 18 | - | 34 |
Delivers | 16 | 17 | - | 33 |
Appearances | 33 | 32 | - | 65 |
Power Eggs | 633 | 761 | - | 1,394 |
Players
しげぞう | れお | しゅぅまぃ | ||
---|---|---|---|---|
Wave 1 | Slosher | Inkbrush | Rapid Blaster Pro | Splattershot |
Wave 2 | Rapid Blaster Pro | Slosher | Splattershot | Inkbrush |
Wave 3 | ? | ? | ? | ? |
Special | Splat-Bomb Launcher | Sting Ray | Splashdown | Inkjet |
Special Use | 1 - 1 | 1 - 0 | 0 - 1 | 0 - 1 |
Rescues | 4 | 2 | 1 | 5 |
Deaths | 4 | 3 | 4 | 1 |
Golden Eggs | 11 | 10 | 4 | 8 |
Power Eggs | 431 | 247 | 388 | 328 |
Boss Salmonids
Boss Salmonid | Appearances | しげぞう | れお | しゅぅまぃ | |
---|---|---|---|---|---|
Drizzler | 6 | 2 kills | 0 kills | 2 kills | 0 kills |
Maws | 6 | 4 kills | 0 kills | 0 kills | 2 kills |
Steelhead | 5 | 0 kills | 0 kills | 2 kills | 0 kills |
Flyfish | 4 | 0 kills | 1 kill | 0 kills | 0 kills |
Stinger | 3 | 0 kills | 1 kill | 1 kill | 0 kills |
Steel Eel | 3 | 0 kills | 0 kills | 0 kills | 2 kills |
Goldie | 3 | 0 kills | 1 kill | 2 kills | 0 kills |
Scrapper | 2 | 1 kill | 0 kills | 0 kills | 0 kills |