Results of ろんぎ's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Hazard Level | |||
Salmometer | (1 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 120 Eggsecutive VP 140 | ||
Job Points | 335 = Job Score 119 × Pay Grade 2.40 + Clear Bonus 50 | ||
Eggs | 104 3,166 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.1 | ||
Extra Data |
| ||
Game Version | v2.1.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 47 / 24 | 29 / 26 | 28 / 28 | - | 104 |
Appearances | 51 | 48 | 54 | (-) | 153 |
Specials |
Players
さむいよ/ろんぎ | レタスたろう | (´°£°`*)ア" | ヒデ | |
---|---|---|---|---|
Weapons | Bloblobber .96 Gal Splattershot Nova | Undercover Brella Splattershot Nova .96 Gal | Splattershot Nova Bloblobber Undercover Brella | .96 Gal Undercover Brella Bloblobber |
Special | Killer Wail 5.1 (1) | Booyah Bomb (2) | Triple Inkstrike (2) | Wave Breaker (2) |
Delivers | 35 <2> | 31 | 24 <1> | 14 <6> |
Power Eggs | 787 | 782 | 658 | 939 |
Rescues | 3 | 6 | 3 | 2 |
Rescued | 3 | 4 | 3 | 4 |
Boss Salmonid | 16 | 14 | 10 | 14 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Stinger | 8 (3) | 9 | |
Steel Eel | 6 (2) | 7 | |
Flipper-Flopper 🎉 | 6 | 6 | |
Slammin' Lid | 5 (2) | 6 | |
Steelhead | 5 (1) | 6 | |
Fish Stick | 5 (1) | 6 | |
Drizzler 🎉 | 5 (3) | 5 | |
Flyfish | 2 (1) | 5 | |
Maws 🎉 | 4 (2) | 4 | |
Scrapper 🎉 | 3 (1) | 3 | |
Big Shot | 2 | 3 | |
Total | 51 (16) | 60 |
ろんぎ
Jobs
Clear %
48.9%
Waves
2.08
King
661
Defeat %
40.8%
Hazard Level
Rescues
2.29
Rescued
2.25
Peak
Golden
20.5
Eggs
786
Boss
11.20
Activity