krzgui's Splat Log
Summary: Based on the current filter
Battles
19
Win %
47.4%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Marlin Airport | ![]() | Splatana Stamper Nouveau | ![]() | Toxic Mist | ![]() | Crab Tank | S | Victory Time is up | 6 / 8 < | 0.75 | 42.86% | 9 | 2 | 1,068 | ![]() ![]() ![]() | 3 | 5:02 | 302 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Marlin Airport | ![]() | Splatana Stamper Nouveau | ![]() | Toxic Mist | ![]() | Crab Tank | S | Defeat Time is up | 5 / 9 < | 0.56 | 35.71% | 10 | 2 | 968 | ![]() ![]() ![]() | 3 | 5:00 | 300 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Flounder Heights | ![]() | Splatana Stamper Nouveau | ![]() | Toxic Mist | ![]() | Crab Tank | S | Defeat Time is up | 4 / 10 < | 0.40 | 28.57% | 4 | 2 | 872 | ![]() ![]() | 4 | 5:00 | 300 | CDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Mahi-Mahi Resort | ![]() | Octobrush | ![]() | Suction Bomb | ![]() | Zipcaster | A+ | Victory Time is up | 14 / 9 > | 1.56 | 60.87% | 17 | 6 | 1,262 | ![]() ![]() ![]() | 3 | 5:00 | 300 | CDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Flounder Heights | ![]() | Glooga Dualies Deco | ![]() | Point Sensor | ![]() | Trizooka | S | Victory Knockout | 4 / 3 > | 1.33 | 57.14% | 7 | 1 | 390 | ![]() ![]() ![]() | 2 | 1:46 | 106 | CDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Museum d'Alfonsino | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Defeat Time is up | 6 / 9 < | 0.67 | 40.00% | 9 | 4 | 1,301 | ![]() ![]() ![]() | 4 | 5:04 | 304 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Um'ami Ruins | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Defeat Knockout | 0 / 3 < | 0.00 | 0.00% | 0 | 0 | 195 | ![]() | 3 | 0:47 | 47 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Museum d'Alfonsino | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Victory Knockout | 0 / 3 < | 0.00 | 0.00% | 2 | 0 | 176 | ![]() | 4 | 0:56 | 56 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Um'ami Ruins | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Defeat Time is up | 12 / 10 > | 1.20 | 54.55% | 16 | 3 | 1,084 | ![]() ![]() ![]() | 4 | 5:00 | 300 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Museum d'Alfonsino | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Victory Knockout | 5 / 3 > | 1.67 | 62.50% | 8 | 1 | 415 | ![]() ![]() ![]() | 1 | 1:28 | 88 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Museum d'Alfonsino | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Defeat Time is up | 8 / 8 = | 1.00 | 50.00% | 13 | 5 | 1,435 | ![]() ![]() ![]() | 2 | 5:00 | 300 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Museum d'Alfonsino | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Victory Knockout | 11 / 6 > | 1.83 | 64.71% | 16 | 4 | 1,334 | ![]() ![]() ![]() | 2 | 4:46 | 286 | CDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Um'ami Ruins | ![]() | Splat Dualies | ![]() | Suction Bomb | ![]() | Crab Tank | S | Defeat Time is up | 11 / 9 > | 1.22 | 55.00% | 15 | 4 | 1,286 | ![]() ![]() ![]() | 3 | 5:00 | 300 | CDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S | Defeat Time is up | 3 / 6 < | 0.50 | 33.33% | 5 | 2 | 789 | ![]() ![]() | 4 | 5:02 | 302 | CST | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Barnacle & Dime | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S | Victory Knockout | 2 / 1 > | 2.00 | 66.67% | 3 | 0 | 196 | ![]() ![]() ![]() | 3 | 1:04 | 64 | CST | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Marlin Airport | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S | Defeat Knockout | 1 / 2 < | 0.50 | 33.33% | 1 | 0 | 182 | ![]() ![]() ![]() | 3 | 1:18 | 78 | CST | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Marlin Airport | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S | Defeat Knockout | 5 / 4 > | 1.25 | 55.56% | 6 | 0 | 410 | ![]() ![]() ![]() | 3 | 2:53 | 173 | CST | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Marlin Airport | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S | Victory Time is up | 10 / 2 > | 5.00 | 83.33% | 11 | 3 | 734 | ![]() ![]() ![]() | 3 | 5:00 | 300 | CST | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | RM | Shipshape Cargo Co. | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S | Victory Knockout | 2 / 0 > | 99.99 | 100.00% | 2 | 1 | 336 | ![]() ![]() ![]() | 3 | 1:09 | 69 | CST |
krzgui
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity