Results of ika's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 0 Eggsecutive VP 0 | ||
| Job Points | 148 = Job Score 66 × Pay Grade 2.25 + Clear Bonus 0 | ||
| Eggs | 57 1,912 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.0 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | The Mothership | - | - | |
| Water Level | - | ||||
Delivers/ | 29 / 21 | 23 / 22 | 5 / 24 | - | 57 |
Appearances | 39 | 31 | 15 | (-) | 85 |
| Specials | | |
Players
| いか | あつ | とっこうたいまっちゃ | ソラ | |
|---|---|---|---|---|
| Weapons | Splattershot Luna Blaster Dynamo Roller | Luna Blaster Splat Charger Splattershot | Dynamo Roller Splattershot Splat Charger | Splat Charger Dynamo Roller Luna Blaster |
| Special | Booyah Bomb (2) | Killer Wail 5.1 (0) | Inkjet (1) | Triple Inkstrike (0) |
Delivers | 11 | 21 | 19 <2> | 11 |
Power Eggs | 786 | 257 | 451 | 418 |
Rescues | 6 | 0 | 1 | 2 |
Rescued | 1 | 1 | 4 | 3 |
| Boss Salmonid | 10 | 4 | 2 | 3 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Fish Stick | 4 (2) | 5 | |
Maws 🎉 | 4 (2) | 4 | |
Steelhead | 1 (1) | 4 | |
Steel Eel 🎉 | 3 (2) | 3 | |
Flipper-Flopper 🎉 | 2 | 2 | |
Stinger | 1 (1) | 2 | |
Drizzler | 1 (1) | 2 | |
Slammin' Lid | 1 (1) | 2 | |
Flyfish | 1 | 2 | |
Scrapper | 0 | 1 | |
| Total | 18 (10) | 27 |
ika
Jobs
Clear %
49.0%
Waves
2.02
King
53
Defeat %
32.1%
Hazard Level
222%
Rescues
2.15
Rescued
1.62
Peak
Golden
17.1
Eggs
723
Boss
9.45
Activity
Marooner's Bay
Wave 1
Splattershot
Luna Blaster
Dynamo Roller
Splat Charger
Killer Wail 5.1 (0)
Triple Inkstrike (0)
Rescues
Rescued
Fish Stick
Maws
Steelhead
Steel Eel
Flipper-Flopper
Stinger
Drizzler
Slammin' Lid
Flyfish
Scrapper