Results of コケいろ's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | ![]() | ||
Hazard Level | |||
Salmometer | ![]() | ||
Result | Cleared | ||
Title | Eggsecutive VP 100 Eggsecutive VP 120 | ||
Job Points | 309 = Job Score 108 × Pay Grade 2.40 + Clear Bonus 50 | ||
Eggs | ![]() ![]() | ||
Job Started | CST (a year ago) | ||
Data Sent | CST (a year ago) | ||
User Agent | s3s / v0.5.7 | ||
Extra Data |
| ||
Game Version | v5.2.0 |
Waves
![]() | ![]() | ![]() | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | The Mothership | - | Mudmouth Eruptions | - | |
Water Level | - | ||||
![]() | 31 / 23 | 25 / 25 | 38 / 27 | - | 94 |
![]() | 42 | 48 | 48 | (-) | 138 |
Specials | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Players
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Weapons | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
Special | ![]() | ![]() | ![]() | ![]() |
![]() | 29 <10> | 28 <3> | 20 <7> | 18 <10> |
![]() | 870 | 477 | 860 | 738 |
![]() | 2 | 3 | 0 | 2 |
![]() | 1 | 1 | 1 | 4 |
Boss Salmonid | 8 | 7 | 5 | 3 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
![]() | 6 (2) | 7 | |
![]() | 3 | 3 | |
![]() | 2 (1) | 3 | |
![]() | 2 (2) | 2 | |
![]() | 2 (1) | 2 | |
![]() | 2 (1) | 2 | |
![]() | 2 (1) | 2 | |
![]() | 2 | 2 | |
![]() | 0 | 2 | |
![]() | 1 | 1 | |
Total | 22 (8) | 26 |
コケいろ
Jobs
Clear %
73.0%
Waves
2.56
King
504
Defeat %
65.1%
Hazard Level

Rescues
2.26
Rescued
0.97
Peak
Golden
24.6
Eggs
1,088
Boss
16.05
Activity