こうずい's Splat Log
Summary: Based on the current filter
Battles
8
Win %
37.5%
24H Win %
N/A
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 14,801 | Ranked Battle (Solo) | Tower Control | TC | Inkblot Art Academy | Academy | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,700 | 20 | Won Time | 14 / 4 > | 2.800 | 0.800 | 3.50 | 77.78% | 20 | 5 | 1.000 | 1,019 | 203.8 | 4 | 5:00 | 300 | EST | |||||||||||||||
Detail | 14,800 | Ranked Battle (Solo) | Tower Control | TC | Manta Maria | Manta | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,660 | 20 | Won K.O. | 2 / 0 > | 1.600 | 0.000 | 99.99 | 100.00% | 4 | 2 | 1.600 | 390 | 312.0 | 3 | 1:15 | 75 | EST | |||||||||||||||
Detail | 14,799 | Ranked Battle (Solo) | Tower Control | TC | Inkblot Art Academy | Academy | Kensa Splattershot Pro | Kensa Pro | Splat Bomb | Booyah Bomb | S | S | 1,700 | 20 | Lost Time | 11 / 5 > | 2.200 | 1.000 | 2.20 | 68.75% | 12 | 4 | 0.800 | 1,263 | 252.6 | 1 | 5:00 | 300 | EST | |||||||||||||||
Detail | 14,798 | Ranked Battle (Solo) | Tower Control | TC | Inkblot Art Academy | Academy | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,730 | 20 | Lost Time | 12 / 6 > | 2.361 | 1.180 | 2.00 | 66.67% | 16 | 6 | 1.180 | 1,442 | 283.7 | 4 | 5:05 | 305 | EST | |||||||||||||||
Detail | 14,797 | Ranked Battle (Solo) | Tower Control | TC | Manta Maria | Manta | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,760 | 20 | Lost K.O. | 1 / 3 < | 0.536 | 1.607 | 0.33 | 25.00% | 2 | 2 | 1.071 | 517 | 277.0 | 3 | 1:52 | 112 | EST | |||||||||||||||
Detail | 14,796 | Ranked Battle (Solo) | Tower Control | TC | Manta Maria | Manta | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,740 | 20 | Lost K.O. | 3 / 2 > | 1.935 | 1.290 | 1.50 | 60.00% | 5 | 2 | 1.290 | 544 | 351.0 | 4 | 1:33 | 93 | EST | |||||||||||||||
Detail | 14,795 | Ranked Battle (Solo) | Tower Control | TC | Inkblot Art Academy | Academy | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,720 | 20 | Won Time | 5 / 8 < | 0.943 | 1.509 | 0.63 | 38.46% | 12 | 4 | 0.755 | 1,035 | 195.3 | 3 | 5:18 | 318 | EST | |||||||||||||||
Detail | 14,794 | Ranked Battle (Solo) | Tower Control | TC | Inkblot Art Academy | Academy | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S | S | 1,740 | 20 | Lost Time | 12 / 9 > | 2.361 | 1.770 | 1.33 | 57.14% | 13 | 4 | 0.787 | 1,143 | 224.9 | 4 | 5:05 | 305 | EST |
こうずい
Battles
Win %
46.0%
Avg Kills
4.69
Avg Deaths
4.82
Kill Ratio
0.97
Kills/min
1.186
Deaths/min
1.221
Kill Rate
49.3%
Turf War
Battles
716
Win %
48.9%
Avg Kills
3.10
Avg Deaths
2.64
Kill Ratio
1.17
Total Inked
594 k
Avg Inked
829.7
Max Inked
1,456
Ranked Battle
Battles
2,243
Win %
48.6%
Avg Kills
5.64
Avg Deaths
5.78
Kill Ratio
0.98
Kills/min
1.326
Deaths/min
1.359
Kill Rate
49.4%
Rank: Current
S+ 0
S
S+ 0
S
Rank: Peak
S+ 1
S+ 0
S+ 0
S+ 0
Activity