Results of かずき's Battle
SplatNet Battle # | 2,899 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Regular Battle | |||||||||||||||||||||||||||||||||||||
Stage | Humpback Pump Track | |||||||||||||||||||||||||||||||||||||
Weapon | Dapple Dualies Nouveau (Toxic Mist, Ink Storm) | |||||||||||||||||||||||||||||||||||||
Freshness | 4.0 / Dry | |||||||||||||||||||||||||||||||||||||
Level | 65 → 65 | |||||||||||||||||||||||||||||||||||||
Result | Lost | |||||||||||||||||||||||||||||||||||||
Team Inked | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 2 + 2 / 4 < Kill Ratio: 0.50 | |||||||||||||||||||||||||||||||||||||
Specials | 2 | |||||||||||||||||||||||||||||||||||||
Turf Inked + Bonus | 789P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EST (6 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EST (6 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EST (6 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 0.2.31 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 2.2.1 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Bad Guys | 3,584 | 16 / 12 | 1.33 57.14% | ||||
Splattershot | 23 | 2,014 | 4 (3) / 2 | 1 / 2 | 0.50 33.33% | ||
Octobrush | 55 | 1,963 | 9 (0) / 2 | 9 / 3 | 3.00 75.00% | ||
N-ZAP '89 | 29 | 1,833 | 2 (1) / 2 | 1 / 3 | 0.33 25.00% | ||
********** |
Splattershot | 63 | 1,774 | 5 (0) / 1 | 5 / 4 | 1.25 55.56% | |
Good Guys | 3,292 | 12 / 16 | 0.75 42.86% | ||||
********** |
Splattershot Pro | 47 | 1,170 | 3 (0) / 3 | 3 / 3 | 1.00 50.00% | |
Octobrush Nouveau | 76 | 982 | 6 (0) / 4 | 6 / 3 | 2.00 66.67% | ||
Dapple Dualies Nouveau | 65 | 789 | 4 (2) / 2 | 2 / 4 | 0.50 33.33% | ||
Splat Roller | 42 | 351 | 1 (0) / 0 | 1 / 6 | 0.17 14.29% |
かずき
Battles
Win %
51.0%
Avg Kills
4.48
Avg Deaths
5.24
Kill Ratio
0.85
Kills/min
1.129
Deaths/min
1.322
Kill Rate
46.1%
Turf War
Battles
2,494
Win %
52.8%
Avg Kills
2.84
Avg Deaths
2.91
Kill Ratio
0.97
Total Inked
2 M
Avg Inked
993.5
Max Inked
1,763
Ranked Battle
Battles
12,436
Win %
50.7%
Avg Kills
4.81
Avg Deaths
5.71
Kill Ratio
0.84
Kills/min
1.156
Deaths/min
1.374
Kill Rate
45.7%
Rank: Current
X
X
X
X
2,204.1
2,183.5
2,012.0
2,060.9
Rank: Peak
X
X
X
X
2,387.8
2,210.2
2,312.6
2,231.1
Activity