Results of かずき's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 460 Eggsecutive VP 450 | ||
| Job Points | 165 = Job Score 60 × Pay Grade 2.75 + Clear Bonus 0 | ||
| Eggs | 52 1,600 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 28 / 27 | 24 / 29 | - | - | 52 |
Appearances | 54 | 63 | - | (-) | 117 |
| Specials | |
Players
かずき | Fuji_So*Ka | κοu | クロナ | |
|---|---|---|---|---|
| Weapons | Undercover Brella Classic Squiffer | Heavy Edit Splatling Aerospray MG | Classic Squiffer Undercover Brella | Aerospray MG Heavy Edit Splatling |
| Special | Booyah Bomb (0) | Triple Inkstrike (2) | Crab Tank (0) | Killer Wail 5.1 (1) |
Delivers | 17 <2> | 20 <1> | 15 <4> | 0 <6> |
Power Eggs | 362 | 363 | 393 | 482 |
Rescues | 5 | 0 | 0 | 0 |
Rescued | 0 | 0 | 3 | 2 |
| Boss Salmonid | 7 | 9 | 10 | 14 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flyfish | 6 (3) | 8 | |
Steelhead 🎉 | 6 (1) | 6 | |
Fish Stick | 5 (1) | 6 | |
Maws 🎉 | 5 (1) | 5 | |
Scrapper 🎉 | 5 | 5 | |
Drizzler | 1 | 5 | |
Steel Eel 🎉 | 3 (1) | 3 | |
Big Shot 🎉 | 3 | 3 | |
Slammin' Lid 🎉 | 3 | 3 | |
Flipper-Flopper 🎉 | 2 | 2 | |
Stinger 🎉 | 1 | 1 | |
| Total | 40 (7) | 47 |
かずき
Jobs
Clear %
71.1%
Waves
2.50
King
1,072
Defeat %
53.7%
Hazard Level

Rescues
2.58
Rescued
1.18
Peak
Golden
23.6
Eggs
1,060
Boss
16.40
Activity
Marooner's Bay
Wave 1
Undercover Brella
Classic Squiffer
Heavy Edit Splatling
Aerospray MG
Booyah Bomb (0)
Crab Tank (0)
Rescues
Rescued
Flyfish
Steelhead
Fish Stick
Maws
Scrapper
Drizzler
Steel Eel
Big Shot
Slammin' Lid
Flipper-Flopper
Stinger