Results of soyogi's Battle
| SplatNet Battle # | 7,324 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Goby Arena | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Splat Charger ( Splat Bomb, Sting Ray) Increase damage | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S → S | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★30 → ★30 | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 0 + 0 / 1 < Kill Ratio: 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 447P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 2:25 (145 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 2,532 | 14 / 6 | 2.33 70.00% | |||||
![]() |
Custom Hydra Splatling |
48 | S | 524 | 6 (2) / 2 | 4 / 1 | 4.00 80.00% | |
![]() |
Tri-Slosher Nouveau |
★4 | S | 642 | 5 (2) / 2 | 3 / 2 | 1.50 60.00% | |
New Squiffer |
96 | S | 458 | 5 (2) / 1 | 3 / 1 | 3.00 75.00% | ||
![]() |
N-ZAP '85 |
★40 | S | 908 | 7 (3) / 3 | 4 / 2 | 2.00 66.67% | |
| Good Guys | 2,023 | 6 / 14 | 0.43 30.00% | |||||
Splat Charger |
★30 | S | 447 | 0 (0) / 1 | 0 / 1 | 0.00 0.00% | ||
![]() |
Splat Roller |
86 | S | 316 | 4 (0) / 1 | 4 / 4 | 1.00 50.00% | |
![]() |
Grim Range Blaster |
★83 | S | 512 | 2 (1) / 0 | 1 / 4 | 0.25 20.00% | |
![]() |
Sploosh-o-matic |
★99 | S | 748 | 1 (0) / 1 | 1 / 5 | 0.20 16.67% | |
soyogi
Battles
Win %
51.3%
Avg Kills
4.69
Avg Deaths
3.47
Kill Ratio
1.35
Kills/min
1.182
Deaths/min
0.874
Kill Rate
57.5%
Turf War
Battles
1,080
Win %
52.2%
Avg Kills
2.69
Avg Deaths
2.01
Kill Ratio
1.33
Total Inked
928 k
Avg Inked
860.1
Max Inked
1,561
Ranked Battle
Battles
3,834
Win %
51.0%
Avg Kills
5.26
Avg Deaths
3.88
Kill Ratio
1.35
Kills/min
1.239
Deaths/min
0.915
Kill Rate
57.5%
Rank: Current

S

S

S

S+ 0
Rank: Peak

S+ 1

S+ 1

S+ 0

S+ 0
Activity

Splat Charger (
Splat Bomb,
Sting Ray)
Increase damage




Custom Hydra Splatling
Tri-Slosher Nouveau
New Squiffer
N-ZAP '85
Splat Roller
Grim Range Blaster
Sploosh-o-matic