Results of K's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Marooner's Bay | ||
Hazard Level | |||
Salmometer | (5 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 10 Eggsecutive VP 30 | ||
Job Points | 289 = Job Score 104 × Pay Grade 2.30 + Clear Bonus 50 | ||
Eggs | 92 2,429 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.0 | ||
Extra Data |
| ||
Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 36 / 22 | 29 / 24 | 27 / 26 | - | 92 |
Appearances | 45 | 45 | 36 | (-) | 126 |
Specials |
Players
Kフィルタ | A_(AHθε´θ | えもじ^ω^ | てんちょ | |
---|---|---|---|---|
Weapons | Rapid Blaster Pro Splattershot Nova Mini Splatling | Mini Splatling Tri-Slosher Splattershot Nova | Splattershot Nova Rapid Blaster Pro Tri-Slosher | Tri-Slosher Mini Splatling Rapid Blaster Pro |
Special | Booyah Bomb (2) | Reefslider (2) | Wave Breaker (2) | Killer Wail 5.1 (2) |
Delivers | 11 <5> | 36 <1> | 31 <1> | 14 <1> |
Power Eggs | 623 | 382 | 751 | 673 |
Rescues | 2 | 8 | 4 | 2 |
Rescued | 2 | 3 | 5 | 6 |
Boss Salmonid | 14 | 12 | 19 | 2 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Flyfish | 4 (1) | 9 | |
Steelhead | 5 (2) | 8 | |
Steel Eel 🎉 | 6 | 6 | |
Drizzler | 4 (1) | 6 | |
Scrapper 🎉 | 5 | 5 | |
Fish Stick | 4 (4) | 5 | |
Stinger | 4 (3) | 5 | |
Maws 🎉 | 4 | 4 | |
Flipper-Flopper 🎉 | 4 | 4 | |
Big Shot | 2 (2) | 3 | |
Slammin' Lid | 1 (1) | 2 | |
Total | 43 (14) | 57 |
K
Jobs
Clear %
68.0%
Waves
2.44
King
861
Defeat %
59.1%
Hazard Level
Rescues
2.45
Rescued
0.79
Peak
Golden
21.4
Eggs
818
Boss
14.81
Activity