Results of K's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Hazard Level | |||
Salmometer | (1 / 5) | ||
Result | Failed in wave 3 | ||
Title | Eggsecutive VP 780 Eggsecutive VP 780 | ||
Job Points | 311 = Job Score 102 × Pay Grade 3.05 + Clear Bonus 0 | ||
Eggs | 86 3,334 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.4.0 | ||
Extra Data |
| ||
Game Version | v3.1.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 31 / 29 | 34 / 31 | 21 / 34 | - | 86 |
Appearances | 63 | 84 | 60 | (-) | 207 |
Specials |
Players
Kフィルタ | のぶ | くらまもも | こつめかわうそ | |
---|---|---|---|---|
Weapons | Grizzco Blaster Grizzco Blaster Grizzco Brella | Grizzco Charger Grizzco Charger Grizzco Brella | Grizzco Stringer Grizzco Charger Grizzco Splatana | Grizzco Slosher Grizzco Blaster Grizzco Splatana |
Special | Triple Inkstrike (2) | Wave Breaker (2) | Inkjet (2) | Crab Tank (2) |
Delivers | 22 <1> | 31 <2> | 17 | 16 |
Power Eggs | 1,070 | 886 | 663 | 715 |
Rescues | 6 | 3 | 2 | 1 |
Rescued | 1 | 4 | 5 | 2 |
Boss Salmonid | 20 | 18 | 16 | 15 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Stinger | 15 (3) | 16 | |
Scrapper | 9 (3) | 10 | |
Flipper-Flopper | 5 (1) | 10 | |
Maws | 8 (3) | 9 | |
Drizzler | 8 (1) | 9 | |
Flyfish | 4 (1) | 9 | |
Steel Eel 🎉 | 8 (5) | 8 | |
Slammin' Lid | 7 (1) | 8 | |
Steelhead | 4 | 6 | |
Fish Stick | 2 (2) | 5 | |
Total | 70 (20) | 90 |
K
Jobs
Clear %
67.9%
Waves
2.44
King
858
Defeat %
59.0%
Hazard Level
Rescues
2.45
Rescued
0.79
Peak
Golden
21.4
Eggs
818
Boss
14.81
Activity