Results of gold's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (4 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 30 Eggsecutive VP 30 | ||
| Job Points | 213 = Job Score 93 × Pay Grade 2.30 + Clear Bonus 0 | ||
| Eggs | 80 2,687 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | - | Goldie Seeking | - | |
| Water Level | - | ||||
Delivers/ | 24 / 22 | 33 / 24 | 23 / 26 | - | 80 |
Appearances | 42 | 39 | 28 | (-) | 109 |
| Specials | | | |
Players
LD⇒gold!! | BunnyBlitz | rnhfyyddje | Oingo | |
|---|---|---|---|---|
| Weapons | Tri-Stringer Big Swig Roller Mini Splatling | Luna Blaster Tri-Stringer Big Swig Roller | Big Swig Roller Mini Splatling Luna Blaster | Mini Splatling Luna Blaster Tri-Stringer |
| Special | Inkjet (1) | Kraken Royale (2) | Booyah Bomb (2) | Reefslider (1) |
Delivers | 21 <2> | 23 <4> | 18 | 18 <2> |
Power Eggs | 682 | 546 | 789 | 670 |
Rescues | 1 | 1 | 3 | 2 |
Rescued | 2 | 3 | 1 | 1 |
| Boss Salmonid | 5 | 8 | 6 | 11 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel | 6 (1) | 7 | |
Drizzler | 4 (1) | 6 | |
Scrapper 🎉 | 5 (1) | 5 | |
Flyfish | 2 (1) | 4 | |
Steelhead 🎉 | 3 (1) | 3 | |
Maws 🎉 | 3 | 3 | |
Stinger | 2 | 3 | |
Fish Stick | 2 | 3 | |
Goldie | 1 | 2 | |
Slammin' Lid 🎉 | 1 | 1 | |
Flipper-Flopper | 0 | 1 | |
| Total | 29 (5) | 38 |
gold
Jobs
Clear %
55.5%
Waves
2.16
King
130
Defeat %
42.3%
Hazard Level
298%
Rescues
2.77
Rescued
2.02
Peak
Golden
20.7
Eggs
715
Boss
11.00
Activity
Spawning Grounds
Wave 1
Wave 3
Tri-Stringer
Big Swig Roller
Mini Splatling
Luna Blaster
Rescues
Rescued
Steel Eel
Drizzler
Scrapper
Flyfish
Steelhead
Maws
Stinger
Fish Stick
Goldie
Slammin' Lid
Flipper-Flopper