Results of d's Battle
SplatNet Battle # | 6,641 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
Stage | New Albacore Hotel | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Grim Range Blaster (Burst Bomb, Tenta Missiles) | |||||||||||||||||||||||||||||||||||||||||||
Rank | S → S | |||||||||||||||||||||||||||||||||||||||||||
Level | ★16 → ★16 | |||||||||||||||||||||||||||||||||||||||||||
League Power | 1,660.9 | |||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Lost | |||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 3 / 8 < Kill Ratio: 0.75 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 3 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 840P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:41 (281 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.0.1 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,039 | 27 / 22 | 1.23 55.10% | |||||
Hero Charger Replica | ★20 | S+ | 1,062 | 13 (1) / 4 | 12 / 3 | 4.00 80.00% | ||
Kensa Splattershot Pro | ★31 | S+ | 952 | 10 (2) / 3 | 8 / 7 | 1.14 53.33% | ||
Glooga Dualies Deco | ★63 | X | 604 | 7 (3) / 2 | 4 / 7 | 0.57 36.36% | ||
Kensa Splattershot Jr. | 64 | A+ | 1,421 | 6 (3) / 5 | 3 / 5 | 0.60 37.50% | ||
Good Guys 3NLuWcuaFH1 | 3,842 | 22 / 28 | 0.79 44.00% | |||||
N-ZAP '85 | 84 | A- | 1,206 | 11 (5) / 5 | 6 / 6 | 1.00 50.00% | ||
Grim Range Blaster | ★16 | S | 840 | 9 (3) / 3 | 6 / 8 | 0.75 42.86% | ||
Clear Dapple Dualies | ★29 | S+ | 1,072 | 8 (1) / 4 | 7 / 8 | 0.88 46.67% | ||
Ballpoint Splatling Nouveau | 74 | A- | 724 | 6 (3) / 2 | 3 / 6 | 0.50 33.33% |
d
Battles
Win %
51.3%
Avg Kills
6.48
Avg Deaths
4.97
Kill Ratio
1.31
Kills/min
1.614
Deaths/min
1.236
Kill Rate
56.6%
Turf War
Battles
964
Win %
52.9%
Avg Kills
5.20
Avg Deaths
3.23
Kill Ratio
1.61
Total Inked
673 k
Avg Inked
698.3
Max Inked
1,279
Ranked Battle
Battles
14,939
Win %
50.6%
Avg Kills
6.85
Avg Deaths
5.29
Kill Ratio
1.29
Kills/min
1.660
Deaths/min
1.282
Kill Rate
56.4%
Rank: Current
S+ 3
S+ 2
S+ 8
S+ 1
Rank: Peak
S+ 3
S+ 3
S+ 8
S+ 1
Activity