あず's Splat Log
Summary: Based on the current filter
Battles
5
Win %
60.0%
24H Win %
N/A
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 13,808 | League Battle (Twin) | Clam Blitz | CB | Goby Arena | Arena | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 9r78KKBSYPr | S+ 0 | S+ 0 | 1,980 | 24 | Lost Time | 6 / 6 = | 1.125 | 1.125 | 1.00 | 50.00% | 13 | 3 | 0.562 | 1,425 | 267.2 | 5:20 | 320 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 13,627 | League Battle (Twin) | Clam Blitz | CB | Ancho-V Games | Games | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 9r78KKBSYPr | S+ 0 | S+ 0 | 1,960 | 1988.6 | 22 | Won K.O. | 0 / 0 = | 0.000 | 0.000 | 1 | 1 | 1.034 | 228 | 235.9 | 0:58 | 58 | EDT | ||||||||||||||||
Detail | 13,626 | League Battle (Twin) | Clam Blitz | CB | Ancho-V Games | Games | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 9r78KKBSYPr | S+ 0 | S+ 0 | 2,020 | 1961.3 | 21 | Won Time | 4 / 7 < | 0.764 | 1.338 | 0.57 | 36.36% | 8 | 4 | 0.764 | 1,297 | 247.8 | 5:14 | 314 | EDT | ||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 9,691 | League Battle (Twin) | Rainmaker | RM | Musselforge Fitness | Fitness | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | 9r78KKBSYPr | S+ 0 | S+ 0 | 1,920 | 56 | Lost K.O. | 2 / 3 < | 1.200 | 1.800 | 0.67 | 40.00% | 2 | 1 | 0.600 | 541 | 324.6 | 1:40 | 100 | EDT | |||||||||||||||
Detail | 9,689 | League Battle (Twin) | Rainmaker | RM | MakoMart | Mart | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | 9r78KKBSYPr | S+ 0 | S+ 0 | 1,860 | 56 | Won Time | 5 / 7 < | 1.000 | 1.400 | 0.71 | 41.67% | 16 | 6 | 1.200 | 1,278 | 255.6 | 5:00 | 300 | EDT |
あず
Battles
Win %
55.9%
Avg Kills
4.08
Avg Deaths
4.74
Kill Ratio
0.86
Kills/min
1.098
Deaths/min
1.276
Kill Rate
46.2%
Turf War
Battles
2,189
Win %
59.3%
Avg Kills
3.26
Avg Deaths
2.94
Kill Ratio
1.11
Total Inked
2 M
Avg Inked
963.0
Max Inked
1,663
Ranked Battle
Battles
11,585
Win %
55.5%
Avg Kills
4.25
Avg Deaths
5.14
Kill Ratio
0.83
Kills/min
1.103
Deaths/min
1.332
Kill Rate
45.3%
Rank: Current
X
S+ 1
S+ 0
S+ 0
2,269.3
Rank: Peak
X
S+ 2
S+ 0
S+ 0
2,269.3
Activity