Results of あず's Battle
SplatNet Battle # | 14,880 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | New Albacore Hotel | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | N-ZAP '85 (Suction Bomb, Ink Armor) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | S+ 0 → S+ 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★41 → ★41 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | 2,047.1 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 2 + 6 / 7 < Kill Ratio: 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 895P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:44 (284 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 4.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 6nYgLBI87V7 | 3,381 | 26 / 24 | 1.08 52.00% | |||||
N-ZAP '85 | ★41 | S+ | 895 | 8 (6) / 3 | 2 / 7 | 0.29 22.22% | ||
New Squiffer | ★88 | A+ | 653 | 6 (2) / 3 | 4 / 6 | 0.67 40.00% | ||
Kensa Splattershot Pro | 65 | S+ | 839 | 13 (2) / 4 | 11 / 5 | 2.20 68.75% | ||
N-ZAP '89 | ★43 | S+ | 994 | 10 (1) / 5 | 9 / 6 | 1.50 60.00% | ||
Bad Guys | 3,089 | 23 / 26 | 0.88 46.94% | |||||
E-liter 4K Scope | 96 | S+ | 1,107 | 6 (0) / 4 | 6 / 6 | 1.00 50.00% | ||
********** |
Custom Hydra Splatling | ★33 | S+ | 641 | 10 (1) / 1 | 9 / 6 | 1.50 60.00% | |
Inkbrush Nouveau | ★45 | S | 611 | 4 (0) / 3 | 4 / 9 | 0.44 30.77% | ||
********** |
Inkbrush | ★3 | B+ | 730 | 8 (4) / 0 | 4 / 5 | 0.80 44.44% |
あず
Battles
Win %
55.9%
Avg Kills
4.08
Avg Deaths
4.74
Kill Ratio
0.86
Kills/min
1.098
Deaths/min
1.276
Kill Rate
46.2%
Turf War
Battles
2,189
Win %
59.3%
Avg Kills
3.26
Avg Deaths
2.94
Kill Ratio
1.11
Total Inked
2 M
Avg Inked
963.0
Max Inked
1,663
Ranked Battle
Battles
11,585
Win %
55.5%
Avg Kills
4.25
Avg Deaths
5.14
Kill Ratio
0.83
Kills/min
1.103
Deaths/min
1.332
Kill Rate
45.3%
Rank: Current
X
S+ 1
S+ 0
S+ 0
2,269.3
Rank: Peak
X
S+ 2
S+ 0
S+ 0
2,269.3
Activity