Results of Space's Battle
| SplatNet Battle # | 16,473 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - Ranked Battle | |||||||||||||||||||||||||||||||||||||
| Stage | Musselforge Fitness | |||||||||||||||||||||||||||||||||||||
| Weapon | Hero Roller Replica ( Curling Bomb, Splashdown) Increase damage | |||||||||||||||||||||||||||||||||||||
| Rank | X → X (2,186.5) | |||||||||||||||||||||||||||||||||||||
| Level | ★12 → ★12 | |||||||||||||||||||||||||||||||||||||
| Estimated X Power | 2,220 | |||||||||||||||||||||||||||||||||||||
| X Power | 2,186.5 | |||||||||||||||||||||||||||||||||||||
| X Power | ||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 2 / 2 > Kill Ratio: 1.50 | |||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 381P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:39 (99 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.4 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 5.1.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 1,773 | 11 / 4 | 2.75 73.33% | |||||
Custom Dualie Squelchers |
★64 | X | 522 | 3 (0) / 1 | 3 / 2 | 1.50 60.00% | ||
Custom Hydra Splatling |
99 | X | 367 | 1 (0) / 1 | 1 / 0 | 99.99 100.00% | ||
Kensa Splattershot Jr. |
★97 | X | 503 | 5 (1) / 2 | 4 / 0 | 99.99 100.00% | ||
Hero Roller Replica |
★12 | X | 381 | 5 (2) / 1 | 3 / 2 | 1.50 60.00% | ||
| Bad Guys | 1,625 | 4 / 11 | 0.36 26.67% | |||||
Kensa Splattershot Pro |
★69 | X | 448 | 1 (1) / 1 | 0 / 2 | 0.00 0.00% | ||
N-ZAP '85 |
★22 | X | 518 | 1 (0) / 1 | 1 / 4 | 0.25 20.00% | ||
Kensa Rapid Blaster |
★56 | X | 312 | 1 (0) / 1 | 1 / 2 | 0.50 33.33% | ||
Tri-Slosher |
★1 | X | 347 | 4 (2) / 1 | 2 / 3 | 0.67 40.00% | ||
Space
Battles
Win %
54.8%
Avg Kills
6.18
Avg Deaths
5.75
Kill Ratio
1.08
Kills/min
1.547
Deaths/min
1.437
Kill Rate
51.8%
Turf War
Battles
1,686
Win %
56.8%
Avg Kills
4.69
Avg Deaths
3.52
Kill Ratio
1.33
Total Inked
1 M
Avg Inked
782.1
Max Inked
1,361
Ranked Battle
Battles
14,205
Win %
55.0%
Avg Kills
6.51
Avg Deaths
6.02
Kill Ratio
1.08
Kills/min
1.589
Deaths/min
1.470
Kill Rate
52.0%
Rank: Current

X

X

X

X
2,130.5
2,193.7
2,293.4
2,172.7
Rank: Peak

X

X

X

X
2,267.5
2,360.9
2,422.0
2,404.0
Activity


Hero Roller Replica (
Curling Bomb,
Splashdown)
Increase damage




Custom Dualie Squelchers
Custom Hydra Splatling
Kensa Splattershot Jr.
Kensa Splattershot Pro
N-ZAP '85
Kensa Rapid Blaster
Tri-Slosher