Results of Space's Battle
| SplatNet Battle # | 6,231 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||||||
| Weapon | Carbon Roller ( Autobomb, Ink Storm) | ||||||||||||||||||||||
| Rank | S+ → ? | ||||||||||||||||||||||
| Level | 93 → ? | ||||||||||||||||||||||
| League Power | 2,056.9 | ||||||||||||||||||||||
| Estimated X Power | 0 | ||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||
| Result | Time was up Lost | ||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||
| Kills / Deaths | 7 + 2 / 9 < Kill Ratio: 0.78 | ||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||
| Turf Inked | 871P | ||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||
| User Agent | ikaWidget2stat.ink / 1.0.0 | ||||||||||||||||||||||
| Game Version | 3.0.1 | ||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,603 | 39 / 41 | 0.95 48.75% | |||||
Clash Blaster |
★27 | X | 837 | 10 (4) / 2 | 6 / 8 | 0.75 42.86% | ||
Splat Roller |
★14 | S+ | 701 | 11 (1) / 2 | 10 / 10 | 1.00 50.00% | ||
Dapple Dualies Nouveau |
83 | S+ | 994 | 11 (3) / 1 | 8 / 12 | 0.67 40.00% | ||
Dapple Dualies Nouveau |
66 | S+ | 1,071 | 21 (6) / 2 | 15 / 11 | 1.36 57.69% | ||
| Good Guys | 3,582 | 40 / 39 | 1.03 50.63% | |||||
Carbon Roller |
93 | S+ | 871 | 9 (2) / 2 | 7 / 9 | 0.78 43.75% | ||
Forge Splattershot Pro |
★40 | X | 1,143 | 17 (4) / 2 | 13 / 9 | 1.44 59.09% | ||
Forge Splattershot Pro |
★11 | S+ | 862 | 10 (4) / 2 | 6 / 9 | 0.67 40.00% | ||
Hero Roller Replica |
★7 | X | 706 | 16 (2) / 1 | 14 / 12 | 1.17 53.85% | ||
Space
Battles
Win %
54.8%
Avg Kills
6.18
Avg Deaths
5.75
Kill Ratio
1.08
Kills/min
1.547
Deaths/min
1.437
Kill Rate
51.8%
Turf War
Battles
1,686
Win %
56.8%
Avg Kills
4.69
Avg Deaths
3.52
Kill Ratio
1.33
Total Inked
1 M
Avg Inked
782.1
Max Inked
1,361
Ranked Battle
Battles
14,205
Win %
55.0%
Avg Kills
6.51
Avg Deaths
6.02
Kill Ratio
1.08
Kills/min
1.589
Deaths/min
1.470
Kill Rate
52.0%
Rank: Current

X

X

X

X
2,130.5
2,193.7
2,293.4
2,172.7
Rank: Peak

X

X

X

X
2,267.5
2,360.9
2,422.0
2,404.0
Activity
Carbon Roller (
Autobomb,
Ink Storm)
Clash Blaster
Splat Roller
Dapple Dualies Nouveau
Forge Splattershot Pro
Hero Roller Replica