Results of ユリイカ's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 120 Eggsecutive VP 120 | ||
| Job Points | 252 = Job Score 105 × Pay Grade 2.40 + Clear Bonus 0 | ||
| Eggs | 91 2,842 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.2.6 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | Fog | - | - | |
| Water Level | - | ||||
Delivers/ | 35 / 24 | 36 / 26 | 20 / 28 | - | 91 |
Appearances | 51 | 66 | 42 | (-) | 159 |
| Specials | | |
Players
| ユリイカ | らんすと | るゆ | チコ=セッキー | |
|---|---|---|---|---|
| Weapons | Splattershot Range Blaster .96 Gal | Range Blaster .96 Gal Tri-Slosher | .96 Gal Tri-Slosher Splattershot | Tri-Slosher Splattershot Range Blaster |
| Special | Booyah Bomb (2) | Reefslider (2) | Crab Tank (2) | Wave Breaker (2) |
Delivers | 18 <2> | 26 <3> | 24 <9> | 23 <1> |
Power Eggs | 673 | 850 | 633 | 686 |
Rescues | 3 | 1 | 4 | 4 |
Rescued | 3 | 4 | 2 | 3 |
| Boss Salmonid | 11 | 13 | 17 | 9 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Drizzler | 7 (4) | 9 | |
Fish Stick | 6 | 8 | |
Big Shot | 6 (1) | 7 | |
Steel Eel | 5 (1) | 6 | |
Maws | 5 (1) | 6 | |
Scrapper 🎉 | 5 (2) | 5 | |
Slammin' Lid | 4 (1) | 5 | |
Goldie 🎉 | 4 (1) | 4 | |
Flyfish | 1 | 4 | |
Stinger | 2 | 3 | |
Flipper-Flopper | 2 | 3 | |
| Total | 47 (11) | 60 |
ユリイカ
Jobs
Clear %
42.8%
Waves
1.92
King
42
Defeat %
19.0%
Hazard Level
192%
Rescues
2.03
Rescued
1.81
Peak
Golden
15.9
Eggs
620
Boss
8.61
Activity
Spawning Grounds
Wave 1
Splattershot
Range Blaster
.96 Gal
Tri-Slosher
Rescues
Rescued
Drizzler
Fish Stick
Big Shot
Steel Eel
Maws
Scrapper
Slammin' Lid
Goldie
Flyfish
Stinger
Flipper-Flopper