アイスがたべたい's Splat Log
Summary: Based on the current filter
Battles
474
Win %
50.0%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
1.07
Avg Assists
Avg Specials
Avg Inked
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 6 / 2 > | 3.00 | 75.00% | 7 | 6 | 1,598 | 1 | 3:52 | 232 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Flounder Heights | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 2 / 5 < | 0.40 | 28.57% | 2 | 6 | 1,457 | 3 | 4:23 | 263 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 6 / 4 > | 1.50 | 60.00% | 8 | 7 | 1,345 | 3 | 3:47 | 227 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 2 / 2 = | 1.00 | 50.00% | 3 | 2 | 644 | 3 | 1:36 | 96 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 5 / 2 > | 2.50 | 71.43% | 6 | 5 | 1,240 | 2 | 2:25 | 145 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 9 / 4 > | 2.25 | 69.23% | 11 | 7 | 1,873 | 2 | 4:14 | 254 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Flounder Heights | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Victory Time is up | 16 / 6 > | 2.67 | 72.73% | 19 | 6 | 1,355 | 1 | 5:02 | 302 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Knockout | 4 / 3 > | 1.33 | 57.14% | 4 | 7 | 1,494 | 3 | 3:21 | 201 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Aerospray MG | Fizzy Bomb | Reefslider | Victory Time is up | 9 / 10 < | 0.90 | 47.37% | 12 | 8 | 1,758 | 2 | 5:08 | 308 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Wahoo World | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 8 / 4 > | 2.00 | 66.67% | 8 | 8 | 2,053 | 1 | 4:52 | 292 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 2 / 2 = | 1.00 | 50.00% | 2 | 3 | 857 | 2 | 1:56 | 116 | EDT | ||||||||||||||
Detail | Private Battle | SZ | MakoMart | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Time is up | 5 / 9 < | 0.56 | 35.71% | 6 | 8 | 1,727 | 2 | 5:00 | 300 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | TW | Eeltail Alley | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Defeat | 2 / 1 > | 2.00 | 66.67% | 2 | 4 | 1,294 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Private Battle | TW | Inkblot Art Academy | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Victory | 1 / 1 = | 1.00 | 50.00% | 1 | 4 | 1,199 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Private Battle | TW | Hagglefish Market | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Victory | 0 / 0 = | 1.00 | 0 | 4 | 1,267 | 1 | 3:00 | 180 | EDT | |||||||||||||||
Detail | Private Battle | TW | Scorch Gorge | Heavy Splatling | Sprinkler | Wave Breaker | Victory | 2 / 1 > | 2.00 | 66.67% | 3 | 5 | 1,318 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Private Battle | TW | Flounder Heights | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Defeat | 0 / 0 = | 1.00 | 0 | 4 | 1,350 | 1 | 3:00 | 180 | EDT | |||||||||||||||
Detail | Private Battle | TW | Mincemeat Metalworks | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Victory | 0 / 0 = | 1.00 | 0 | 5 | 1,296 | 1 | 3:00 | 180 | EDT | |||||||||||||||
Detail | Private Battle | TW | Undertow Spillway | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Defeat | 0 / 1 < | 0.00 | 0.00% | 0 | 4 | 1,206 | 1 | 3:00 | 180 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | Aerospray MG | Fizzy Bomb | Reefslider | Victory Time is up | 9 / 7 > | 1.29 | 56.25% | 10 | 9 | 1,944 | 2 | 5:17 | 317 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 7 / 9 < | 0.78 | 43.75% | 10 | 7 | 1,922 | 2 | 4:58 | 298 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Time is up | 3 / 12 < | 0.25 | 20.00% | 4 | 7 | 1,625 | 3 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 5 / 5 = | 1.00 | 50.00% | 5 | 6 | 1,550 | 1 | 3:43 | 223 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 5 / 0 > | 99.99 | 100.00% | 6 | 4 | 917 | 1 | 1:33 | 93 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Um'ami Ruins | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 0 / 2 < | 0.00 | 0.00% | 1 | 1 | 463 | 4 | 1:22 | 82 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mahi-Mahi Resort | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Knockout | 0 / 5 < | 0.00 | 0.00% | 3 | 4 | 1,268 | 2 | 3:11 | 191 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 4 / 3 > | 1.33 | 57.14% | 6 | 2 | 842 | 1 | 2:22 | 142 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Time is up | 2 / 6 < | 0.33 | 25.00% | 6 | 7 | 1,905 | 2 | 5:06 | 306 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mahi-Mahi Resort | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 1 / 1 = | 1.00 | 50.00% | 3 | 3 | 890 | 2 | 2:21 | 141 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | Victory Time is up | 6 / 5 > | 1.20 | 54.55% | 6 | 8 | 1,982 | 1 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Time is up | 5 / 4 > | 1.25 | 55.56% | 8 | 10 | 2,382 | 3 | 5:25 | 325 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Time is up | 5 / 6 < | 0.83 | 45.45% | 7 | 9 | 2,104 | 2 | 5:02 | 302 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Aerospray MG | Fizzy Bomb | Reefslider | Victory Time is up | 4 / 5 < | 0.80 | 44.44% | 4 | 9 | 2,115 | 2 | 5:06 | 306 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Wahoo World | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Knockout | 3 / 6 < | 0.50 | 33.33% | 4 | 6 | 2,105 | 2 | 4:54 | 294 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Flounder Heights | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Knockout | 2 / 8 < | 0.25 | 20.00% | 2 | 6 | 1,469 | 4 | 4:31 | 271 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Um'ami Ruins | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 4 / 5 < | 0.80 | 44.44% | 5 | 5 | 1,663 | 4 | 4:07 | 247 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Time is up | 7 / 4 > | 1.75 | 63.64% | 11 | 11 | 2,322 | 1 | 5:01 | 301 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Knockout | 1 / 3 < | 0.33 | 25.00% | 1 | 2 | 628 | 2 | 1:27 | 87 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Sturgeon Shipyard | Aerospray MG | Fizzy Bomb | Reefslider | Defeat Knockout | 0 / 4 < | 0.00 | 0.00% | 1 | 5 | 1,155 | 2 | 3:12 | 192 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Defeat Knockout | 2 / 6 < | 0.33 | 25.00% | 4 | 7 | 1,860 | 2 | 4:20 | 260 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Defeat Knockout | 4 / 3 > | 1.33 | 57.14% | 4 | 3 | 789 | 1 | 1:52 | 112 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Defeat Knockout | 1 / 1 = | 1.00 | 50.00% | 1 | 3 | 758 | 1 | 1:37 | 97 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Victory Knockout | 6 / 3 > | 2.00 | 66.67% | 8 | 4 | 1,296 | 1 | 3:35 | 215 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Victory Time is up | 4 / 8 < | 0.50 | 33.33% | 13 | 9 | 1,958 | 2 | 5:26 | 326 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Defeat Knockout | 2 / 6 < | 0.33 | 25.00% | 2 | 4 | 886 | 3 | 2:27 | 147 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | S+ 5 | Victory Knockout | 1 / 1 = | 1.00 | 50.00% | 1 | 3 | 742 | 2 | 1:31 | 91 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | SZ | Hagglefish Market | Aerospray MG | Fizzy Bomb | Reefslider | 2,366.8 | Victory Knockout | 2 / 2 = | 1.00 | 50.00% | 4 | 5 | 1,275 | 2 | 2:48 | 168 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Aerospray MG | Fizzy Bomb | Reefslider | Victory Time is up | 4 / 6 < | 0.67 | 40.00% | 5 | 10 | 2,238 | 4 | 5:11 | 311 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Inkblot Art Academy | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 2 / 6 < | 0.33 | 25.00% | 3 | 5 | 1,063 | 3 | 3:37 | 217 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mahi-Mahi Resort | Aerospray MG | Fizzy Bomb | Reefslider | Victory Knockout | 0 / 0 = | 1.00 | 2 | 2 | 501 | 2 | 1:18 | 78 | EDT | |||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | E-liter 4K Scope | Ink Mine | Wave Breaker | Defeat Knockout | 4 / 1 > | 4.00 | 80.00% | 7 | 6 | 1,135 | 1 | 4:12 | 252 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 2 / 4 < | 0.50 | 33.33% | 2 | 1 | 500 | 2 | 1:28 | 88 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | MakoMart | Aerospray MG | Fizzy Bomb | Reefslider | Victory Time is up | 4 / 4 = | 1.00 | 50.00% | 6 | 10 | 2,024 | 1 | 5:25 | 325 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Um'ami Ruins | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 0 / 4 < | 0.00 | 0.00% | 2 | 4 | 656 | 3 | 2:28 | 148 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Flounder Heights | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Victory Knockout | 4 / 7 < | 0.57 | 36.36% | 8 | 6 | 1,492 | 3 | 4:42 | 282 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Wahoo World | E-liter 4K Scope | Ink Mine | Wave Breaker | Victory Time is up | 2 / 4 < | 0.50 | 33.33% | 6 | 6 | 1,278 | 2 | 5:02 | 302 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Eeltail Alley | E-liter 4K Scope | Ink Mine | Wave Breaker | Victory Knockout | 1 / 0 > | 99.99 | 100.00% | 1 | 2 | 541 | 4 | 2:22 | 142 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | E-liter 4K Scope | Ink Mine | Wave Breaker | Defeat Knockout | 4 / 1 > | 4.00 | 80.00% | 4 | 6 | 1,086 | 4 | 4:15 | 255 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Um'ami Ruins | E-liter 4K Scope | Ink Mine | Wave Breaker | Defeat Time is up | 10 / 2 > | 5.00 | 83.33% | 12 | 7 | 1,298 | 1 | 5:30 | 330 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | E-liter 4K Scope | Ink Mine | Wave Breaker | Defeat Time is up | 4 / 4 = | 1.00 | 50.00% | 7 | 6 | 1,035 | 2 | 5:03 | 303 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | E-liter 4K Scope | Ink Mine | Wave Breaker | Defeat Knockout | 5 / 3 > | 1.67 | 62.50% | 6 | 5 | 1,028 | 4 | 4:05 | 245 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Eeltail Alley | E-liter 4K Scope | Ink Mine | Wave Breaker | Defeat Time is up | 6 / 1 > | 6.00 | 85.71% | 7 | 9 | 1,556 | 1 | 5:16 | 316 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Um'ami Ruins | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Knockout | 2 / 2 = | 1.00 | 50.00% | 3 | 5 | 878 | 3 | 2:55 | 175 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Knockout | 3 / 1 > | 3.00 | 75.00% | 4 | 8 | 1,624 | 4 | 4:19 | 259 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Knockout | 2 / 2 = | 1.00 | 50.00% | 2 | 4 | 715 | 4 | 2:10 | 130 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Knockout | 3 / 0 > | 99.99 | 100.00% | 3 | 6 | 1,046 | 3 | 3:04 | 184 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Victory Knockout | 5 / 1 > | 5.00 | 83.33% | 6 | 7 | 1,262 | 3 | 4:54 | 294 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Sturgeon Shipyard | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Knockout | 0 / 3 < | 0.00 | 0.00% | 0 | 2 | 458 | 3 | 1:53 | 113 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Explosher | Point Sensor | Ink Storm | Victory Time is up | 4 / 6 < | 0.67 | 40.00% | 9 | 7 | 2,001 | 2 | 5:17 | 317 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Explosher | Point Sensor | Ink Storm | Defeat Time is up | 5 / 7 < | 0.71 | 41.67% | 6 | 7 | 1,872 | 2 | 5:17 | 317 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Explosher | Point Sensor | Ink Storm | Defeat Knockout | 2 / 5 < | 0.40 | 28.57% | 5 | 5 | 1,475 | 1 | 4:11 | 251 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Explosher | Point Sensor | Ink Storm | Defeat Knockout | 2 / 3 < | 0.67 | 40.00% | 3 | 4 | 1,456 | 2 | 3:36 | 216 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Explosher | Point Sensor | Ink Storm | Victory Knockout | 1 / 3 < | 0.33 | 25.00% | 3 | 5 | 1,486 | 2 | 4:01 | 241 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Explosher | Point Sensor | Ink Storm | Defeat Time is up | ? / ? | 0 | 3 | EDT | ||||||||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Explosher | Point Sensor | Ink Storm | Victory Time is up | 6 / 4 > | 1.50 | 60.00% | 9 | 6 | 1,837 | 4 | 5:29 | 329 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Victory Knockout | 1 / 0 > | 99.99 | 100.00% | 1 | 1 | 350 | 3 | 1:41 | 101 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Wahoo World | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Victory Time is up | 7 / 2 > | 3.50 | 77.78% | 7 | 6 | 1,233 | 3 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Victory Time is up | 2 / 2 = | 1.00 | 50.00% | 2 | 8 | 1,615 | 2 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Knockout | 2 / 2 = | 1.00 | 50.00% | 3 | 6 | 1,179 | 3 | 4:37 | 277 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Flounder Heights | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Time is up | 3 / 4 < | 0.75 | 42.86% | 3 | 5 | 904 | 4 | 5:20 | 320 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Sturgeon Shipyard | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Victory Time is up | 6 / 3 > | 2.00 | 66.67% | 6 | 6 | 1,235 | 4 | 5:12 | 312 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Scorch Gorge | Z+F Splatterscope | Splash Wall | Triple Inkstrike | Defeat Time is up | 5 / 3 > | 1.67 | 62.50% | 5 | 7 | 1,302 | 4 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Um'ami Ruins | Sloshing Machine | Fizzy Bomb | Booyah Bomb | Defeat Knockout | 3 / 2 > | 1.50 | 60.00% | 3 | 2 | 693 | 1 | 1:51 | 111 | EDT | ||||||||||||||
Detail | Private Battle | SZ | MakoMart | Sloshing Machine | Fizzy Bomb | Booyah Bomb | Defeat Knockout | 0 / 4 < | 0.00 | 0.00% | 0 | 1 | 360 | 4 | 1:27 | 87 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Inkblot Art Academy | Sloshing Machine | Fizzy Bomb | Booyah Bomb | Victory Time is up | 4 / 1 > | 4.00 | 80.00% | 6 | 9 | 2,029 | 1 | 5:05 | 305 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Eeltail Alley | Sloshing Machine | Fizzy Bomb | Booyah Bomb | Victory Knockout | 6 / 2 > | 3.00 | 75.00% | 9 | 4 | 1,190 | 3 | 4:00 | 240 | EDT | ||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | Sloshing Machine | Fizzy Bomb | Booyah Bomb | Victory Knockout | 7 / 3 > | 2.33 | 70.00% | 8 | 4 | 929 | 3 | 4:13 | 253 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | SZ | Mahi-Mahi Resort | Custom Jet Squelcher | Toxic Mist | Ink Storm | 2,163.5 | Defeat Knockout | 9 / 4 > | 2.25 | 69.23% | 12 | 8 | 1,606 | 1 | 5:12 | 312 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | SZ | Mincemeat Metalworks | Sloshing Machine | Fizzy Bomb | Booyah Bomb | 2,202.8 | Victory Knockout | 4 / 0 > | 99.99 | 100.00% | 6 | 6 | 1,249 | 4 | 4:03 | 243 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Wahoo World | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Victory Time is up | 5 / 7 < | 0.71 | 41.67% | 11 | 6 | 1,417 | 2 | 5:00 | 300 | EST | ||||||||||||||
Detail | Private Battle | SZ | Brinewater Springs | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 3 / 4 < | 0.75 | 42.86% | 7 | 5 | 1,146 | 1 | 4:08 | 248 | EST | ||||||||||||||
Detail | Private Battle | SZ | Manta Maria | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Victory Time is up | 8 / 6 > | 1.33 | 57.14% | 13 | 6 | 1,406 | 2 | 5:03 | 303 | EST | ||||||||||||||
Detail | Private Battle | SZ | Undertow Spillway | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 0 / 1 < | 0.00 | 0.00% | 0 | 2 | 476 | 3 | 1:22 | 82 | EST | ||||||||||||||
Detail | Private Battle | SZ | MakoMart | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Victory Time is up | 9 / 7 > | 1.29 | 56.25% | 13 | 8 | 1,458 | 1 | 5:05 | 305 | EST | ||||||||||||||
Detail | Private Battle | SZ | Mahi-Mahi Resort | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 2 / 4 < | 0.50 | 33.33% | 6 | 5 | 904 | 2 | 3:24 | 204 | EST | ||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Time is up | ? / ? | 0 | 3 | EST | ||||||||||||||||||||
Detail | Private Battle | SZ | Hammerhead Bridge | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 6 / 4 > | 1.50 | 60.00% | 11 | 5 | 1,077 | 1 | 3:16 | 196 | EST | ||||||||||||||
Detail | Private Battle | SZ | Mincemeat Metalworks | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Defeat Knockout | 8 / 4 > | 2.00 | 66.67% | 12 | 4 | 942 | 1 | 3:22 | 202 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | SZ | Museum d'Alfonsino | Z+F Splatterscope | Splash Wall | Triple Inkstrike | 2,284.3 | Defeat Time is up | 3 / 5 < | 0.60 | 37.50% | 3 | 8 | 1,750 | 2 | 5:00 | 300 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Museum d'Alfonsino | .96 Gal Deco | Splash Wall | Kraken Royale | Defeat Knockout | 4 / 3 > | 1.33 | 57.14% | 4 | 6 | 1,038 | 2 | 4:06 | 246 | EST |
アイスがたべたい
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity