アイスがたべたい's Splat Log
Summary: Based on the current filter
Battles
33
Win %
57.6%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
1.94
Avg Assists
Avg Specials
Avg Inked
| Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Splatfest Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 4 / 6 < | 0.67 | 40.00% | 9 | 7 | 1,336 | 3 | 4:54 | 294 | EDT | |||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 0 / 1 < | 0.00 | 0.00% | 0 | 2 | 505 | 3 | 1:21 | 81 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 3 / 6 < | 0.50 | 33.33% | 5 | 7 | 1,420 | 4 | 4:43 | 283 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 1 / 2 < | 0.50 | 33.33% | 1 | 3 | 607 | 2 | 1:23 | 83 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | Victory Time is up | 17 / 10 > | 1.70 | 62.96% | 22 | 5 | 1,523 | 1 | 5:14 | 314 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 2 / 0 > | 99.99 | 100.00% | 4 | 5 | 1,089 | 2 | 2:33 | 153 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 3 / 1 > | 3.00 | 75.00% | 4 | 7 | 1,420 | 2 | 3:32 | 212 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 2 / 0 > | 99.99 | 100.00% | 6 | 3 | 670 | 1 | 1:35 | 95 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 6 / 1 > | 6.00 | 85.71% | 12 | 7 | 1,451 | 2 | 3:29 | 209 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 1 / 3 < | 0.33 | 25.00% | 1 | 3 | 557 | 3 | 1:29 | 89 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 9 / 3 > | 3.00 | 75.00% | 12 | 9 | 1,755 | 1 | 4:18 | 258 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Time is up | 4 / 5 < | 0.80 | 44.44% | 6 | 8 | 1,815 | 4 | 5:01 | 301 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Time is up | 6 / 3 > | 2.00 | 66.67% | 8 | 10 | 2,352 | 2 | 5:11 | 311 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 5 / 2 > | 2.50 | 71.43% | 7 | 5 | 1,317 | 1 | 3:13 | 193 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 4 / 0 > | 99.99 | 100.00% | 7 | 4 | 983 | 2 | 2:23 | 143 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 6 / 1 > | 6.00 | 85.71% | 8 | 5 | 1,253 | 1 | 3:01 | 181 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 5 / 2 > | 2.50 | 71.43% | 11 | 9 | 1,849 | 1 | 4:26 | 266 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 4 / 2 > | 2.00 | 66.67% | 4 | 5 | 1,159 | 4 | 3:25 | 205 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 4 / 1 > | 4.00 | 80.00% | 6 | 9 | 1,764 | 3 | 4:24 | 264 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 2 / 2 = | 1.00 | 50.00% | 3 | 4 | 1,025 | 3 | 2:24 | 144 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 3 / 1 > | 3.00 | 75.00% | 5 | 4 | 856 | 2 | 1:55 | 115 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 6 / 4 > | 1.50 | 60.00% | 10 | 8 | 1,764 | 2 | 4:42 | 282 | EDT | |||||||||
| Detail | X Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Knockout | 3 / 1 > | 3.00 | 75.00% | 4 | 3 | 709 | 3 | 1:50 | 110 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Defeat Knockout | 4 / 1 > | 4.00 | 80.00% | 4 | 5 | 962 | 1 | 2:04 | 124 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | CB | Barnacle & Dime | Custom Dualie Squelchers | Squid Beakon | Super Chump | Victory Time is up | 12 / 7 > | 1.71 | 63.16% | 14 | 4 | 1,584 | 1 | 5:00 | 300 | EDT | |||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Heavy Splatling Deco | Point Sensor | Kraken Royale | Victory Knockout | 4 / 0 > | 99.99 | 100.00% | 5 | 1 | 330 | 1 | 1:18 | 78 | EDT | |||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | S-BLAST '92 | Sprinkler | Reefslider | Victory Knockout | 11 / 6 > | 1.83 | 64.71% | 15 | 4 | 1,164 | 1 | 4:56 | 296 | EDT | |||||||||
| Detail | Private Battle | CB | Barnacle & Dime | Annaki Splattershot Nova | Ink Mine | Inkjet | Victory Time is up | 10 / 3 > | 3.33 | 76.92% | 15 | 8 | 1,776 | 1 | 5:20 | 320 | EDT | |||||||||
| - | ||||||||||||||||||||||||||
| Detail | Anarchy Battle (Series) | CB | Barnacle & Dime | Splatana Wiper Deco | Squid Beakon | Tenta Missiles | S | S | Defeat Time is up | 2 / 3 < | 0.67 | 40.00% | 2 | 8 | 1,754 | 4 | 5:14 | 314 | EDT | |||||||
| Detail | Anarchy Battle (Series) | CB | Barnacle & Dime | Splatana Wiper Deco | Squid Beakon | Tenta Missiles | S | S | Defeat Time is up | 3 / 0 > | 99.99 | 100.00% | 5 | 10 | 1,987 | 1 | 5:20 | 320 | EDT | |||||||
| Detail | Anarchy Battle (Series) | CB | Barnacle & Dime | Splatana Wiper Deco | Squid Beakon | Tenta Missiles | S | S | Victory Time is up | 5 / 1 > | 5.00 | 83.33% | 8 | 8 | 1,908 | 2 | 5:20 | 320 | EDT | |||||||
| Detail | Anarchy Battle (Series) | CB | Barnacle & Dime | Splatana Wiper Deco | Squid Beakon | Tenta Missiles | S | S | Defeat Time is up | 4 / 2 > | 2.00 | 66.67% | 6 | 7 | 1,799 | 2 | 5:20 | 320 | EDT | |||||||
| - | ||||||||||||||||||||||||||
| Detail | Private Battle | SZ | Barnacle & Dime | Splatana Wiper Deco | Squid Beakon | Tenta Missiles | Defeat Knockout | 2 / 1 > | 2.00 | 66.67% | 2 | 3 | 684 | 3 | 1:50 | 110 | EDT | |||||||||
アイスがたべたい
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity
