Results of アイスがたべたい's Battle
| SplatNet Battle # | 38,296 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||
| Stage | Blackbelly Skatepark | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Jet Squelcher ( Toxic Mist, Tenta Missiles) | ||||||||||||||||||||||||||||||||||||||||
| Rank | X → X (2,417.4) | ||||||||||||||||||||||||||||||||||||||||
| Level | ★39 → ★39 | ||||||||||||||||||||||||||||||||||||||||
| Estimated X Power | 2,390 | ||||||||||||||||||||||||||||||||||||||||
| X Power | 2,417.4 | ||||||||||||||||||||||||||||||||||||||||
| X Power | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 2 / 2 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 10 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,619P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:41 (281 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.3.6 | ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 4,849 | 18 / 14 | 1.29 56.25% | |||||
Jet Squelcher |
★39 | X | 1,619 | 4 (2) / 10 | 2 / 2 | 1.00 50.00% | ||
Custom Jet Squelcher |
★72 | X | 1,221 | 7 (0) / 6 | 7 / 3 | 2.33 70.00% | ||
Soda Slosher |
★31 | X | 918 | 3 (0) / 4 | 3 / 6 | 0.50 33.33% | ||
Heavy Splatling Remix |
★55 | X | 1,091 | 7 (1) / 4 | 6 / 3 | 2.00 66.67% | ||
| Bad Guys | 4,611 | 14 / 18 | 0.78 43.75% | |||||
Kensa Dynamo Roller |
★43 | X | 1,357 | 4 (2) / 4 | 2 / 7 | 0.29 22.22% | ||
Foil Squeezer |
★4 | X | 975 | 6 (0) / 3 | 6 / 4 | 1.50 60.00% | ||
E-liter 4K |
★34 | X | 1,254 | 3 (0) / 4 | 3 / 5 | 0.60 37.50% | ||
Jet Squelcher |
★10 | X | 1,025 | 5 (2) / 4 | 3 / 2 | 1.50 60.00% | ||
アイスがたべたい
Battles
Win %
52.6%
Avg Kills
4.21
Avg Deaths
3.57
Kill Ratio
1.18
Kills/min
1.085
Deaths/min
0.918
Kill Rate
54.2%
Turf War
Battles
1,227
Win %
57.0%
Avg Kills
3.62
Avg Deaths
2.61
Kill Ratio
1.39
Total Inked
1 M
Avg Inked
903.5
Max Inked
1,644
Ranked Battle
Battles
29,853
Win %
51.6%
Avg Kills
4.21
Avg Deaths
3.63
Kill Ratio
1.16
Kills/min
1.057
Deaths/min
0.912
Kill Rate
53.7%
Rank: Current

X

X

X

X
2,367.8
Rank: Peak

X

X

X

X
2,611.5
2,557.2
2,539.3
2,504.9
Activity

Jet Squelcher (
Toxic Mist,
Tenta Missiles)



Custom Jet Squelcher
Soda Slosher
Heavy Splatling Remix
Kensa Dynamo Roller
Foil Squeezer
E-liter 4K