Results of アイスがたべたい's Battle
SplatNet Battle # | 10,665 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - Private Battle | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Skipper Pavilion | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Custom Dualie Squelchers (Splat Bomb, Ink Storm) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★40 → ★40 | ||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 11 + 2 / 8 > Kill Ratio: 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,329P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 4.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Private Battle |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,265 | 29 / 35 | 0.83 45.31% | |||||
N-ZAP '85 | 50 | A | 957 | 6 (2) / 2 | 4 / 11 | 0.36 26.67% | ||
Clash Blaster Neo | 86 | S+ | 968 | 10 (3) / 3 | 7 / 8 | 0.88 46.67% | ||
Kensa Splattershot Pro | ★99 | X | 1,296 | 13 (2) / 5 | 11 / 11 | 1.00 50.00% | ||
Kensa Splatterscope | ★46 | S+ | 1,044 | 7 (0) / 5 | 7 / 5 | 1.40 58.33% | ||
Good Guys | 4,321 | 34 / 29 | 1.17 53.97% | |||||
Custom Dualie Squelchers | ★40 | X | 1,329 | 13 (2) / 4 | 11 / 8 | 1.38 57.89% | ||
Kensa Splattershot Pro | 99 | S | 931 | 6 (1) / 3 | 5 / 6 | 0.83 45.45% | ||
Kensa Splattershot Pro | 69 | B | 1,018 | 7 (2) / 3 | 5 / 9 | 0.56 35.71% | ||
Flingza Roller | ★68 | S+ | 1,043 | 15 (2) / 2 | 13 / 6 | 2.17 68.42% |
アイスがたべたい
Battles
Win %
52.6%
Avg Kills
4.21
Avg Deaths
3.57
Kill Ratio
1.18
Kills/min
1.085
Deaths/min
0.918
Kill Rate
54.2%
Turf War
Battles
1,227
Win %
57.0%
Avg Kills
3.62
Avg Deaths
2.61
Kill Ratio
1.39
Total Inked
1 M
Avg Inked
903.5
Max Inked
1,644
Ranked Battle
Battles
29,853
Win %
51.6%
Avg Kills
4.21
Avg Deaths
3.63
Kill Ratio
1.16
Kills/min
1.057
Deaths/min
0.912
Kill Rate
53.7%
Rank: Current
X
X
X
X
2,367.8
Rank: Peak
X
X
X
X
2,611.5
2,557.2
2,539.3
2,504.9
Activity