Results of https's Battle
| SplatNet Battle # | 8,956 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Snapper Canal | ||||||||||||||||||||||||||||||||||
| Weapon | Firefin Splatterscope ( Splash Wall, Suction-Bomb Launcher) | ||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||
| Level | ★25 → ★25 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 0 / 6 > Kill Ratio: 1.17 | ||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 1,075P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.1.6 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 3.2.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,983 | 40 / 28 | 1.43 58.82% | |||||
Enperry Splat Dualies |
★93 | X | 1,390 | 26 (2) / 5 | 24 / 5 | 4.80 82.76% | ||
![]() |
N-ZAP '85 |
38 | A | 750 | 9 (4) / 0 | 5 / 11 | 0.45 31.25% | |
Firefin Splatterscope |
★25 | X | 1,075 | 7 (0) / 3 | 7 / 6 | 1.17 53.85% | ||
![]() |
Jet Squelcher |
41 | A- | 768 | 7 (3) / 2 | 4 / 6 | 0.67 40.00% | |
| Bad Guys | 3,954 | 26 / 40 | 0.65 39.39% | |||||
![]() |
Splattershot Jr. |
65 | S+ | 1,088 | 10 (4) / 4 | 6 / 10 | 0.60 37.50% | |
Enperry Splat Dualies |
61 | S+ | 956 | 10 (2) / 4 | 8 / 9 | 0.89 47.06% | ||
N-ZAP '85 |
82 | S+ | 1,138 | 9 (2) / 4 | 7 / 10 | 0.70 41.18% | ||
![]() |
Nautilus 47 |
★7 | X | 772 | 8 (3) / 2 | 5 / 11 | 0.45 31.25% | |
https
Battles
Win %
59.4%
Avg Kills
7.04
Avg Deaths
5.33
Kill Ratio
1.32
Kills/min
1.870
Deaths/min
1.417
Kill Rate
56.9%
Turf War
Battles
633
Win %
70.9%
Avg Kills
7.37
Avg Deaths
3.37
Kill Ratio
2.19
Total Inked
468 k
Avg Inked
739.4
Max Inked
1,314
Ranked Battle
Battles
4,468
Win %
62.3%
Avg Kills
7.96
Avg Deaths
5.67
Kill Ratio
1.40
Kills/min
2.055
Deaths/min
1.465
Kill Rate
58.4%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity

Firefin Splatterscope (
Splash Wall,
Suction-Bomb Launcher)



Enperry Splat Dualies
N-ZAP '85
Jet Squelcher
Splattershot Jr.
Nautilus 47