Results of ひろ's Battle
SplatNet Battle # | 5,949 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||
Stage | Goby Arena | ||||||||||||||||||||||||||||||||||||||||
Weapon | Enperry Splat Dualies (Curling Bomb, Inkjet) | ||||||||||||||||||||||||||||||||||||||||
Rank | S+ 5 → S+ 5 | ||||||||||||||||||||||||||||||||||||||||
Level | ★16 → ★16 | ||||||||||||||||||||||||||||||||||||||||
League Power | 2,334.2 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 11 + 2 / 2 > Kill Ratio: 5.50 | ||||||||||||||||||||||||||||||||||||||||
Specials | 3 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 690P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 2:48 (168 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||
Game Version | 4.0.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys gyMGOJPjZD6 | 2,175 | 33 / 16 | 2.06 67.35% | |||||
Enperry Splat Dualies | ★16 | S+ | 690 | 13 (2) / 3 | 11 / 2 | 5.50 84.62% | ||
********** |
Splat Roller | ★6 | S+ | 370 | 7 (1) / 0 | 6 / 6 | 1.00 50.00% | |
Blaster | ★70 | X | 589 | 10 (0) / 3 | 10 / 3 | 3.33 76.92% | ||
Range Blaster | ★47 | X | 526 | 13 (7) / 2 | 6 / 5 | 1.20 54.55% | ||
Bad Guys | 1,856 | 16 / 33 | 0.48 32.65% | |||||
********** |
Enperry Splat Dualies | 85 | X | 554 | 6 (0) / 1 | 6 / 8 | 0.75 42.86% | |
Splat Roller | ★23 | X | 314 | 3 (0) / 0 | 3 / 10 | 0.30 23.08% | ||
Enperry Splat Dualies | ★61 | X | 536 | 6 (3) / 0 | 3 / 8 | 0.38 27.27% | ||
Forge Splattershot Pro | ★22 | S+ | 452 | 4 (0) / 0 | 4 / 7 | 0.57 36.36% |
ひろ
Battles
Win %
65.4%
Avg Kills
7.09
Avg Deaths
4.94
Kill Ratio
1.44
Kills/min
2.010
Deaths/min
1.400
Kill Rate
58.9%
Turf War
Battles
704
Win %
70.9%
Avg Kills
5.75
Avg Deaths
2.95
Kill Ratio
1.95
Total Inked
686 k
Avg Inked
974.6
Max Inked
1,596
Ranked Battle
Battles
4,463
Win %
66.2%
Avg Kills
7.56
Avg Deaths
5.19
Kill Ratio
1.46
Kills/min
2.113
Deaths/min
1.451
Kill Rate
59.3%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
X
X
X
X
Activity