ほしみつ's Splat Log
Summary: Based on the current filter
Battles
1,432
Win %
53.8%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
1.03
Avg Assists
Avg Specials
Avg Inked
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,709 | League Battle (Quad) | Tower Control | TC | Port Mackerel | Port | Bloblobber | Bloblobber | Splash Wall | Ink Storm | bjB5eHUCZdV | X | X | 1973.2 | 78 | Lost Time | 5 / 6 < | 0.984 | 1.180 | 0.83 | 45.45% | 8 | 6 | 1.180 | 1,474 | 290.0 | 4 | 5:05 | 305 | EDT | ||||||||||||||
Detail | 10,708 | League Battle (Quad) | Tower Control | TC | Starfish Mainstage | Mainstage | Bloblobber | Bloblobber | Splash Wall | Ink Storm | bjB5eHUCZdV | X | X | 2008.5 | 78 | Won K.O. | 4 / 4 = | 1.250 | 1.250 | 1.00 | 50.00% | 5 | 4 | 1.250 | 1,212 | 378.8 | 3 | 3:12 | 192 | EDT | ||||||||||||||
Detail | 10,707 | League Battle (Quad) | Tower Control | TC | Port Mackerel | Port | Jet Squelcher | Jet | Toxic Mist | Tenta Missiles | bjB5eHUCZdV | X | X | 1993.4 | 78 | Lost K.O. | 8 / 6 > | 1.818 | 1.364 | 1.33 | 57.14% | 11 | 6 | 1.364 | 1,173 | 266.6 | 1 | 4:24 | 264 | EDT | ||||||||||||||
Detail | 10,706 | League Battle (Quad) | Tower Control | TC | Starfish Mainstage | Mainstage | Jet Squelcher | Jet | Toxic Mist | Tenta Missiles | bjB5eHUCZdV | X | X | 2026.3 | 78 | Lost K.O. | 1 / 4 < | 0.541 | 2.162 | 0.25 | 20.00% | 3 | 2 | 1.081 | 597 | 322.7 | 1 | 1:51 | 111 | EDT | ||||||||||||||
Detail | 10,705 | League Battle (Quad) | Tower Control | TC | Port Mackerel | Port | Jet Squelcher | Jet | Toxic Mist | Tenta Missiles | bjB5eHUCZdV | X | X | 78 | Won K.O. | 3 / 0 > | 2.769 | 0.000 | 99.99 | 100.00% | 6 | 3 | 2.769 | 509 | 469.8 | 2 | 1:05 | 65 | EDT | |||||||||||||||
Detail | 10,704 | League Battle (Quad) | Tower Control | TC | Port Mackerel | Port | Jet Squelcher | Jet | Toxic Mist | Tenta Missiles | bjB5eHUCZdV | X | X | 78 | Won Time | 5 / 3 > | 0.993 | 0.596 | 1.67 | 62.50% | 8 | 10 | 1.987 | 1,632 | 324.2 | 4 | 5:02 | 302 | EDT | |||||||||||||||
Detail | 10,703 | League Battle (Quad) | Tower Control | TC | Starfish Mainstage | Mainstage | Splash-o-matic | Splash | Toxic Mist | Inkjet | bjB5eHUCZdV | X | X | 78 | Lost K.O. | 2 / 4 < | 1.667 | 3.333 | 0.50 | 33.33% | 4 | 0 | 0.000 | 223 | 185.8 | 1 | 1:12 | 72 | EDT | |||||||||||||||
Detail | 10,702 | League Battle (Quad) | Tower Control | TC | Port Mackerel | Port | Splash-o-matic | Splash | Toxic Mist | Inkjet | bjB5eHUCZdV | X | X | 78 | Won K.O. | 8 / 7 > | 1.611 | 1.409 | 1.14 | 53.33% | 14 | 3 | 0.604 | 1,279 | 257.5 | 3 | 4:58 | 298 | EDT | |||||||||||||||
Detail | 10,701 | League Battle (Quad) | Tower Control | TC | Port Mackerel | Port | Splash-o-matic | Splash | Toxic Mist | Inkjet | bjB5eHUCZdV | X | X | 78 | Won Time | 7 / 4 > | 1.312 | 0.750 | 1.75 | 63.64% | 12 | 6 | 1.125 | 1,513 | 283.7 | 2 | 5:20 | 320 | EDT | |||||||||||||||
Detail | 10,700 | League Battle (Quad) | Tower Control | TC | Starfish Mainstage | Mainstage | Splash-o-matic | Splash | Toxic Mist | Inkjet | bjB5eHUCZdV | X | X | 78 | Lost K.O. | 1 / 6 < | 0.290 | 1.739 | 0.17 | 14.29% | 2 | 1 | 0.290 | 628 | 182.0 | 4 | 3:27 | 207 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,699 | League Battle (Quad) | Tower Control | TC | Camp Triggerfish | Camp | .96 Gal | .96 | Sprinkler | Ink Armor | bjB5eHUCZdV | X | X | 78 | Won Time | 9 / 9 = | 1.800 | 1.800 | 1.00 | 50.00% | 13 | 4 | 0.800 | 1,199 | 239.8 | 1 | 5:00 | 300 | EDT | |||||||||||||||
Detail | 10,698 | League Battle (Quad) | Tower Control | TC | Goby Arena | Arena | Splat Dualies | Dualies | Burst Bomb | Tenta Missiles | bjB5eHUCZdV | X | X | 78 | Lost Time | 6 / 10 < | 1.200 | 2.000 | 0.60 | 37.50% | 10 | 4 | 0.800 | 1,047 | 209.4 | 2 | 5:00 | 300 | EDT | |||||||||||||||
Detail | 10,697 | League Battle (Quad) | Tower Control | TC | Goby Arena | Arena | Splat Dualies | Dualies | Burst Bomb | Tenta Missiles | bjB5eHUCZdV | X | X | 78 | Won Time | 11 / 7 > | 2.157 | 1.373 | 1.57 | 61.11% | 13 | 6 | 1.176 | 1,405 | 275.5 | 1 | 5:06 | 306 | EDT | |||||||||||||||
Detail | 10,696 | League Battle (Quad) | Tower Control | TC | Goby Arena | Arena | Jet Squelcher | Jet | Toxic Mist | Tenta Missiles | bjB5eHUCZdV | X | X | 78 | Lost Time | 9 / 3 > | 1.788 | 0.596 | 3.00 | 75.00% | 11 | 10 | 1.987 | 1,680 | 333.8 | 3 | 5:02 | 302 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,695 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Splattershot | Splattershot | Burst Bomb | Splashdown | bjB5eHUCZdV | X | X | 1968.6 | 78 | Won Time | 6 / 9 < | 1.200 | 1.800 | 0.67 | 40.00% | 11 | 3 | 0.600 | 1,368 | 273.6 | 2 | 5:00 | 300 | EDT | ||||||||||||||
Detail | 10,694 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Splattershot | Splattershot | Burst Bomb | Splashdown | bjB5eHUCZdV | X | X | 1942.8 | 78 | Won Time | 9 / 9 = | 1.788 | 1.788 | 1.00 | 50.00% | 12 | 4 | 0.795 | 1,452 | 288.5 | 3 | 5:02 | 302 | EDT | ||||||||||||||
Detail | 10,693 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | Splattershot | Splattershot | Burst Bomb | Splashdown | bjB5eHUCZdV | X | X | 1919.1 | 78 | Lost K.O. | 2 / 6 < | 1.121 | 3.364 | 0.33 | 25.00% | 2 | 1 | 0.561 | 451 | 252.9 | 2 | 1:47 | 107 | EDT | ||||||||||||||
Detail | 10,692 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Sloshing Machine Neo | Sloshmo Neo | Point Sensor | Splat-Bomb Launcher | bjB5eHUCZdV | X | X | 1943.9 | 78 | Lost K.O. | 1 / 6 < | 0.397 | 2.384 | 0.17 | 14.29% | 4 | 2 | 0.795 | 501 | 199.1 | 3 | 2:31 | 151 | EDT | ||||||||||||||
Detail | 10,691 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | Sloshing Machine Neo | Sloshmo Neo | Point Sensor | Splat-Bomb Launcher | bjB5eHUCZdV | X | X | 1981.3 | 78 | Lost K.O. | 0 / 3 < | 0.000 | 2.368 | 0.00 | 0.00% | 1 | 1 | 0.789 | 354 | 279.5 | 3 | 1:16 | 76 | EDT | ||||||||||||||
Detail | 10,690 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Inkbrush Nouveau | Brush Nouveau | Ink Mine | Baller | bjB5eHUCZdV | X | X | 2006.8 | 78 | Won K.O. | 5 / 2 > | 3.000 | 1.200 | 2.50 | 71.43% | 6 | 2 | 1.200 | 531 | 318.6 | 1 | 1:40 | 100 | EDT | ||||||||||||||
Detail | 10,689 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Inkbrush Nouveau | Brush Nouveau | Ink Mine | Baller | bjB5eHUCZdV | X | X | 78 | Won Time | 6 / 7 < | 1.111 | 1.296 | 0.86 | 46.15% | 11 | 5 | 0.926 | 1,257 | 232.8 | 3 | 5:24 | 324 | EDT | |||||||||||||||
Detail | 10,688 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Inkbrush Nouveau | Brush Nouveau | Ink Mine | Baller | bjB5eHUCZdV | X | X | 78 | Won Time | 8 / 6 > | 1.600 | 1.200 | 1.33 | 57.14% | 10 | 5 | 1.000 | 1,465 | 293.0 | 1 | 5:00 | 300 | EDT | |||||||||||||||
Detail | 10,687 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Dark Tetra Dualies | Dark Tetras | Autobomb | Splashdown | bjB5eHUCZdV | X | X | 78 | Lost K.O. | 3 / 5 < | 0.861 | 1.435 | 0.60 | 37.50% | 4 | 3 | 0.861 | 884 | 253.8 | 2 | 3:29 | 209 | EDT | |||||||||||||||
Detail | 10,686 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | Dark Tetra Dualies | Dark Tetras | Autobomb | Splashdown | bjB5eHUCZdV | X | X | 78 | Lost K.O. | 1 / 5 < | 0.822 | 4.110 | 0.20 | 16.67% | 1 | 1 | 0.822 | 391 | 321.4 | 1 | 1:13 | 73 | EDT | |||||||||||||||
Detail | 10,685 | League Battle (Quad) | Splat Zones | SZ | Blackbelly Skatepark | Skatepark | Dark Tetra Dualies | Dark Tetras | Autobomb | Splashdown | bjB5eHUCZdV | X | X | 78 | Lost Time | 9 / 11 < | 1.800 | 2.200 | 0.82 | 45.00% | 13 | 3 | 0.600 | 1,189 | 237.8 | 1 | 5:00 | 300 | EDT | |||||||||||||||
Detail | 10,684 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | Bloblobber | Bloblobber | Splash Wall | Ink Storm | bjB5eHUCZdV | X | X | 78 | Won Time | 7 / 8 < | 1.321 | 1.509 | 0.88 | 46.67% | 12 | 5 | 0.943 | 1,788 | 337.4 | 1 | 5:18 | 318 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,679 | League Battle (Quad) | Clam Blitz | CB | Arowana Mall | Mall | Slosher Deco | Slosher Deco | Sprinkler | Baller | 1dYhnGxJ6cN | X | X | 1988.0 | 78 | Won Time | 5 / 6 < | 0.938 | 1.125 | 0.83 | 45.45% | 7 | 3 | 0.562 | 1,194 | 223.9 | 3 | 5:20 | 320 | EDT | ||||||||||||||
Detail | 10,678 | League Battle (Quad) | Clam Blitz | CB | Kelp Dome | Dome | Slosher Deco | Slosher Deco | Sprinkler | Baller | 1dYhnGxJ6cN | X | X | 1952.2 | 78 | Lost Time | 10 / 10 = | 1.917 | 1.917 | 1.00 | 50.00% | 14 | 3 | 0.575 | 1,338 | 256.5 | 1 | 5:13 | 313 | EDT | ||||||||||||||
Detail | 10,677 | League Battle (Quad) | Clam Blitz | CB | Kelp Dome | Dome | Slosher Deco | Slosher Deco | Sprinkler | Baller | 1dYhnGxJ6cN | X | X | 1996.5 | 78 | Won Time | 8 / 6 > | 1.519 | 1.139 | 1.33 | 57.14% | 9 | 4 | 0.759 | 1,201 | 228.0 | 3 | 5:16 | 316 | EDT | ||||||||||||||
Detail | 10,676 | League Battle (Quad) | Clam Blitz | CB | Kelp Dome | Dome | Slosher Deco | Slosher Deco | Sprinkler | Baller | 1dYhnGxJ6cN | X | X | 78 | Won Time | 5 / 9 < | 0.932 | 1.677 | 0.56 | 35.71% | 11 | 2 | 0.373 | 1,025 | 191.0 | 3 | 5:22 | 322 | EDT | |||||||||||||||
Detail | 10,675 | League Battle (Quad) | Clam Blitz | CB | Kelp Dome | Dome | Slosher Deco | Slosher Deco | Sprinkler | Baller | 1dYhnGxJ6cN | X | X | 78 | Won Time | 5 / 9 < | 1.000 | 1.800 | 0.56 | 35.71% | 8 | 3 | 0.600 | 958 | 191.6 | 3 | 5:00 | 300 | EDT | |||||||||||||||
Detail | 10,674 | League Battle (Quad) | Clam Blitz | CB | Arowana Mall | Mall | Slosher | Slosher | Suction Bomb | Tenta Missiles | 1dYhnGxJ6cN | X | X | 78 | Won Time | 10 / 10 = | 1.824 | 1.824 | 1.00 | 50.00% | 14 | 2 | 0.365 | 1,030 | 187.8 | 1 | 5:29 | 329 | EDT | |||||||||||||||
Detail | 10,673 | League Battle (Quad) | Clam Blitz | CB | Kelp Dome | Dome | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | 1dYhnGxJ6cN | X | X | 78 | Lost Time | 8 / 7 > | 1.589 | 1.391 | 1.14 | 53.33% | 8 | 5 | 0.993 | 1,385 | 275.2 | 1 | 5:02 | 302 | EDT | |||||||||||||||
Detail | 10,672 | League Battle (Quad) | Clam Blitz | CB | Arowana Mall | Mall | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | 1dYhnGxJ6cN | X | X | 78 | Lost Time | 3 / 7 < | 0.562 | 1.312 | 0.43 | 30.00% | 4 | 5 | 0.938 | 1,103 | 206.8 | 4 | 5:20 | 320 | EDT | |||||||||||||||
Detail | 10,671 | League Battle (Quad) | Clam Blitz | CB | Arowana Mall | Mall | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 1dYhnGxJ6cN | X | X | 78 | Lost Time | 4 / 10 < | 0.787 | 1.967 | 0.40 | 28.57% | 6 | 2 | 0.393 | 957 | 188.3 | 4 | 5:05 | 305 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,652 | Regular Battle | Turf War | TW | Arowana Mall | Mall | Tenta Brella | Tenta | 0.0 | Squid Beakon | Bubble Blower | 77 | Lost | 2 / 1 > | 0.667 | 0.333 | 2.00 | 66.67% | 3 | 2 | 0.667 | 716 | 238.7 | 3 | 3:00 | 180 | EDT | |||||||||||||||||
Detail | 10,651 | Regular Battle | Turf War | TW | Humpback Pump Track | Track | Tenta Brella | Tenta | 0.0 | Squid Beakon | Bubble Blower | 77 | Lost | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 3 | 2 | 0.667 | 1,082 | 360.7 | 1 | 3:00 | 180 | EDT | |||||||||||||||||
Detail | 10,650 | Regular Battle | Turf War | TW | Arowana Mall | Mall | Tenta Brella | Tenta | 0.0 | Squid Beakon | Bubble Blower | 77 | Lost | 0 / 3 < | 0.000 | 1.000 | 0.00 | 0.00% | 0 | 3 | 1.000 | 935 | 311.7 | 2 | 3:00 | 180 | EDT | |||||||||||||||||
Detail | 10,649 | Regular Battle | Turf War | TW | Humpback Pump Track | Track | Tenta Brella | Tenta | 0.0 | Squid Beakon | Bubble Blower | 77 | Lost | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 3 | 3 | 1.000 | 982 | 327.3 | 2 | 3:00 | 180 | EDT | |||||||||||||||||
Detail | 10,648 | Regular Battle | Turf War | TW | Humpback Pump Track | Track | Tenta Brella | Tenta | 0.0 | Squid Beakon | Bubble Blower | 77 | Lost | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 4 | 2 | 0.667 | 834 | 278.0 | 3 | 3:00 | 180 | EDT | |||||||||||||||||
Detail | 10,647 | Regular Battle | Turf War | TW | Arowana Mall | Mall | Tenta Brella | Tenta | 0.0 | Squid Beakon | Bubble Blower | 77 | Lost | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 5 | 3 | 1.000 | 976 | 325.3 | 1 | 3:00 | 180 | EDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,628 | Regular Battle | Turf War | TW | Kelp Dome | Dome | Splattershot Jr. | Jr | 14.5 | Splat Bomb | Ink Armor | 77 | Won | 1 / 1 = | 0.333 | 0.333 | 1.00 | 50.00% | 6 | 4 | 1.333 | 1,106 | 368.7 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,627 | Regular Battle | Turf War | TW | Kelp Dome | Dome | Splattershot Jr. | Jr | 13.5 | Splat Bomb | Ink Armor | 77 | Won | 0 / 1 < | 0.000 | 0.333 | 0.00 | 0.00% | 7 | 5 | 1.667 | 1,419 | 473.0 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,626 | Regular Battle | Turf War | TW | MakoMart | Mart | Aerospray RG | RG | 0.5 | Sprinkler | Baller | 77 | Lost | 2 / 4 < | 0.667 | 1.333 | 0.50 | 33.33% | 3 | 4 | 1.333 | 1,193 | 397.7 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,625 | Regular Battle | Turf War | TW | MakoMart | Mart | Aerospray RG | RG | 1.0 | Sprinkler | Baller | 77 | Lost | 1 / 7 < | 0.333 | 2.333 | 0.14 | 12.50% | 1 | 1 | 0.333 | 969 | 323.0 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,624 | Regular Battle | Turf War | TW | Kelp Dome | Dome | Aerospray RG | RG | 1.0 | Sprinkler | Baller | 77 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 5 | 4 | 1.333 | 1,243 | 414.3 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,623 | Regular Battle | Turf War | TW | Kelp Dome | Dome | N-ZAP '85 | N-ZAP '85 | 8.5 | Suction Bomb | Ink Armor | 77 | Won | 8 / 4 > | 2.667 | 1.333 | 2.00 | 66.67% | 10 | 3 | 1.000 | 1,090 | 363.3 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,622 | Regular Battle | Turf War | TW | MakoMart | Mart | N-ZAP '85 | N-ZAP '85 | 7.5 | Suction Bomb | Ink Armor | 77 | Won | 5 / 2 > | 1.667 | 0.667 | 2.50 | 71.43% | 7 | 3 | 1.000 | 969 | 323.0 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,621 | Regular Battle | Turf War | TW | MakoMart | Mart | N-ZAP '85 | N-ZAP '85 | 6.5 | Suction Bomb | Ink Armor | 77 | Won | 9 / 1 > | 3.000 | 0.333 | 9.00 | 90.00% | 15 | 5 | 1.667 | 1,439 | 479.7 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,620 | Regular Battle | Turf War | TW | Kelp Dome | Dome | N-ZAP '85 | N-ZAP '85 | 5.5 | Suction Bomb | Ink Armor | 77 | Won | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 5 | 4 | 1.333 | 1,198 | 399.3 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,619 | Regular Battle | Turf War | TW | Kelp Dome | Dome | Bloblobber | Bloblobber | 8.5 | Splash Wall | Ink Storm | 77 | Lost | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 2 | 3 | 1.000 | 1,129 | 376.3 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,618 | Regular Battle | Turf War | TW | MakoMart | Mart | Bloblobber | Bloblobber | 8.5 | Splash Wall | Ink Storm | 77 | Lost | 0 / 3 < | 0.000 | 1.000 | 0.00 | 0.00% | 0 | 3 | 1.000 | 1,167 | 389.0 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,617 | Regular Battle | Turf War | TW | Kelp Dome | Dome | Bloblobber | Bloblobber | 10.0 | Splash Wall | Ink Storm | 77 | Won | 0 / 3 < | 0.000 | 1.000 | 0.00 | 0.00% | 0 | 2 | 0.667 | 1,024 | 341.3 | 3 | 3:00 | 180 | EST | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,616 | Regular Battle | Turf War | TW | Shellendorf Institute | Institute | Herobrush Replica | Herobrush | 1.0 | Autobomb | Inkjet | 77 | Won | 1 / 1 = | 0.333 | 0.333 | 1.00 | 50.00% | 1 | 3 | 1.000 | 948 | 316.0 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,615 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Inkbrush Nouveau | Brush Nouveau | 3.0 | Ink Mine | Baller | 77 | Won | 8 / 2 > | 2.667 | 0.667 | 4.00 | 80.00% | 9 | 2 | 0.667 | 1,200 | 400.0 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,614 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Inkbrush Nouveau | Brush Nouveau | 2.0 | Ink Mine | Baller | 77 | Lost | 2 / 3 < | 0.667 | 1.000 | 0.67 | 40.00% | 4 | 4 | 1.333 | 960 | 320.0 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,613 | Regular Battle | Turf War | TW | Shellendorf Institute | Institute | Jet Squelcher | Jet | 3.5 | Toxic Mist | Tenta Missiles | 77 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 5 | 3 | 1.000 | 822 | 274.0 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,612 | Regular Battle | Turf War | TW | Shellendorf Institute | Institute | Jet Squelcher | Jet | 2.5 | Toxic Mist | Tenta Missiles | 77 | Won | 4 / 2 > | 1.333 | 0.667 | 2.00 | 66.67% | 6 | 4 | 1.333 | 858 | 286.0 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,611 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Neo Sploosh-o-matic | Neo Sploosh | 3.5 | Squid Beakon | Tenta Missiles | 77 | Won | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 3 | 4 | 1.333 | 980 | 326.7 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,610 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Neo Sploosh-o-matic | Neo Sploosh | 2.5 | Squid Beakon | Tenta Missiles | 77 | Lost | 2 / 4 < | 0.667 | 1.333 | 0.50 | 33.33% | 2 | 4 | 1.333 | 955 | 318.3 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,609 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Neo Sploosh-o-matic | Neo Sploosh | 2.5 | Squid Beakon | Tenta Missiles | 77 | Won | 1 / 3 < | 0.333 | 1.000 | 0.33 | 25.00% | 2 | 5 | 1.667 | 961 | 320.3 | 2 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,608 | Regular Battle | Turf War | TW | Shellendorf Institute | Institute | Splat Roller | Roller | 1.5 | Curling Bomb | Splashdown | 77 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 5 | 2 | 0.667 | 629 | 209.7 | 3 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,607 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Splat Roller | Roller | 0.5 | Curling Bomb | Splashdown | 77 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 1 | 1 | 0.333 | 576 | 192.0 | 4 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,606 | Regular Battle | Turf War | TW | Shellendorf Institute | Institute | Bloblobber | Bloblobber | 9.0 | Splash Wall | Ink Storm | 77 | Won | 4 / 0 > | 1.333 | 0.000 | 99.99 | 100.00% | 6 | 4 | 1.333 | 1,160 | 386.7 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,605 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Bloblobber | Bloblobber | 8.0 | Splash Wall | Ink Storm | 77 | Won | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 4 | 4 | 1.333 | 1,250 | 416.7 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,604 | Regular Battle | Turf War | TW | Blackbelly Skatepark | Skatepark | Bloblobber | Bloblobber | 7.0 | Splash Wall | Ink Storm | 77 | Won | 6 / 2 > | 2.000 | 0.667 | 3.00 | 75.00% | 6 | 4 | 1.333 | 1,417 | 472.3 | 1 | 3:00 | 180 | EST | |||||||||||||||||
Detail | 10,603 | League Battle (Twin) | Tower Control | TC | Moray Towers | Towers | Bloblobber | Bloblobber | Splash Wall | Ink Storm | bHt2ZXMOCsd | X | X | 77 | Lost K.O. | 4 / 7 < | 0.842 | 1.474 | 0.57 | 36.36% | 7 | 5 | 1.053 | 1,391 | 292.8 | 2 | 4:45 | 285 | EST | |||||||||||||||
Detail | 10,602 | League Battle (Twin) | Tower Control | TC | Wahoo World | World | Bloblobber | Bloblobber | Splash Wall | Ink Storm | bHt2ZXMOCsd | X | X | 77 | Lost Time | 8 / 9 < | 1.584 | 1.782 | 0.89 | 47.06% | 9 | 4 | 0.792 | 1,413 | 279.8 | 2 | 5:03 | 303 | EST | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 10,525 | League Battle (Quad) | Tower Control | TC | Walleye Warehouse | Warehouse | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | bjB5eHUCZdV | X | X | 1998.7 | 75 | Won K.O. | 7 / 4 > | 1.597 | 0.913 | 1.75 | 63.64% | 15 | 6 | 1.369 | 1,158 | 264.2 | 1 | 4:23 | 263 | EST | ||||||||||||||
Detail | 10,524 | League Battle (Quad) | Tower Control | TC | Starfish Mainstage | Mainstage | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | bjB5eHUCZdV | X | X | 1975.7 | 75 | Lost Time | 5 / 5 = | 0.917 | 0.917 | 1.00 | 50.00% | 16 | 9 | 1.651 | 1,622 | 297.6 | 1 | 5:27 | 327 | EST | ||||||||||||||
Detail | 10,523 | League Battle (Quad) | Tower Control | TC | Walleye Warehouse | Warehouse | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | bjB5eHUCZdV | X | X | 2003.1 | 75 | Won Time | 13 / 7 > | 2.583 | 1.391 | 1.86 | 65.00% | 20 | 5 | 0.993 | 1,247 | 247.7 | 1 | 5:02 | 302 | EST | ||||||||||||||
Detail | 10,522 | League Battle (Quad) | Tower Control | TC | Starfish Mainstage | Mainstage | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | bjB5eHUCZdV | X | X | 1983.9 | 75 | Lost Time | 4 / 9 < | 0.800 | 1.800 | 0.44 | 30.77% | 7 | 5 | 1.000 | 1,306 | 261.2 | 3 | 5:00 | 300 | EST | ||||||||||||||
Detail | 10,521 | League Battle (Quad) | Tower Control | TC | Walleye Warehouse | Warehouse | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | bjB5eHUCZdV | X | X | 2007.8 | 75 | Won K.O. | 3 / 5 < | 1.417 | 2.362 | 0.60 | 37.50% | 5 | 2 | 0.945 | 523 | 247.1 | 3 | 2:07 | 127 | EST | ||||||||||||||
Detail | 10,520 | League Battle (Quad) | Tower Control | TC | Walleye Warehouse | Warehouse | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | bjB5eHUCZdV | X | X | 1976.0 | 75 | Won Time | 9 / 7 > | 1.800 | 1.400 | 1.29 | 56.25% | 13 | 7 | 1.400 | 1,445 | 289.0 | 1 | 5:00 | 300 | EST | ||||||||||||||
