Results of hokugent's Battle
| SplatNet Battle # | 9,530 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Piranha Pit | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Foil Squeezer ( Splat Bomb, Bubble Blower) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 3 → S+ 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★63 → ★63 | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 2 / 4 > Kill Ratio: 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 930P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:57 (237 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 4,938 | 20 / 21 | 0.95 48.78% | |||||
![]() |
Sploosh-o-matic |
67 | S+ | 1,283 | 7 (1) / 4 | 6 / 9 | 0.67 40.00% | |
Aerospray MG |
★21 | S+ | 1,731 | 5 (2) / 5 | 3 / 5 | 0.60 37.50% | ||
![]() |
Dualie Squelchers |
★31 | S+ | 994 | 8 (2) / 3 | 6 / 3 | 2.00 66.67% | |
Foil Squeezer |
★63 | S+ | 930 | 7 (2) / 2 | 5 / 4 | 1.25 55.56% | ||
| Bad Guys | 4,982 | 20 / 20 | 1.00 50.00% | |||||
N-ZAP '89 |
73 | S+ | 1,174 | 9 (2) / 5 | 7 / 4 | 1.75 63.64% | ||
![]() |
Range Blaster |
34 | S+ | 974 | 6 (2) / 3 | 4 / 6 | 0.67 40.00% | |
![]() |
Aerospray MG |
★60 | S+ | 1,653 | 9 (4) / 6 | 5 / 5 | 1.00 50.00% | |
![]() |
Splattershot Jr. |
86 | S+ | 1,181 | 8 (4) / 5 | 4 / 5 | 0.80 44.44% | |
hokugent
Battles
Win %
50.3%
Avg Kills
4.56
Avg Deaths
4.40
Kill Ratio
1.04
Kills/min
1.071
Deaths/min
1.033
Kill Rate
50.9%
Turf War
Battles
26
Win %
46.2%
Avg Kills
1.77
Avg Deaths
3.12
Kill Ratio
0.57
Total Inked
20 k
Avg Inked
775.9
Max Inked
980
Ranked Battle
Battles
5,702
Win %
50.4%
Avg Kills
4.58
Avg Deaths
4.41
Kill Ratio
1.04
Kills/min
1.073
Deaths/min
1.033
Kill Rate
50.9%
Rank: Current

X

X

X

X
2,005.5
2,042.7
2,024.1
Rank: Peak

X

X

X

X
2,214.3
2,119.4
2,024.1
2,239.4
Activity


Foil Squeezer (
Splat Bomb,
Bubble Blower)




Sploosh-o-matic
Aerospray MG
Dualie Squelchers
N-ZAP '89
Range Blaster
Splattershot Jr.