Results of sky's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage |    Spawning Grounds | ||
| Hazard Level | |||
| Salmometer |   (1 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 40 Eggsecutive VP 30 | ||
| Job Points | 147 = Job Score 64 × Pay Grade 2.30 + Clear Bonus 0  | ||
| Eggs |   55  1,900 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.1 | ||
| Extra Data | 
  | ||
| Game Version | v2.1.1 | 
Waves
 Wave 1 |  Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
  Delivers/ | 32 / 22  | 23 / 24  | - | - | 55 | 
  Appearances | 45 | 36 | - | (-) | 81 | 
| Specials |      |        | 
Players
| sky | ナットウ | タコッシー1103 | キュアホワイト | |
|---|---|---|---|---|
| Weapons |   Mini Splatling  Octobrush |   Octobrush  Rapid Blaster Pro |   Splattershot Jr.  Mini Splatling |   Rapid Blaster Pro  Splattershot Jr. | 
| Special |   Killer Wail 5.1 (1) |   Crab Tank (0) |   Wave Breaker (2) |   Booyah Bomb (2) | 
  Delivers | 13 | 20 | 12 | 10 | 
  Power Eggs | 496 | 415 | 524 | 465 | 
  Rescues | 2 | 2 | 1 | 1 | 
  Rescued | 2 | 3 | 1 | 0 | 
| Boss Salmonid | 6 | 6 | 6 | 8 | 
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
  Steelhead  | 4 (2) | 7 | |
  Flipper-Flopper 🎉 | 5 | 5 | |
  Flyfish 🎉 | 4 (1) | 4 | |
  Scrapper 🎉 | 4 (1) | 4 | |
  Steel Eel  | 2 | 4 | |
  Drizzler  | 2 | 4 | |
  Stinger  | 2 (2) | 3 | |
  Fish Stick  | 2 | 3 | |
  Slammin' Lid 🎉 | 2 | 2 | |
| Total | 27 (6) | 36 | 
sky
Jobs
Clear %
48.0%
Waves
2.03
King
231
Defeat %
29.9%
Hazard Level
242%
Rescues
2.57
Rescued
2.29
Peak
Golden
23.1
Eggs
605
Boss
8.67
Activity
 Spawning Grounds
 
 
Wave 1
 
 
 
 Mini Splatling
 Octobrush
 Rapid Blaster Pro
 Splattershot Jr.
 Crab Tank (0)
 Rescues
 Rescued
 Steelhead 
 Flipper-Flopper 
 Flyfish 
 Scrapper 
 Steel Eel 
 Drizzler 
 Stinger 
 Fish Stick 
 Slammin' Lid