Results of sky's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Profreshional +3 40 Profreshional +3 30 | ||
| Job Points | 90 = Job Score 41 × Pay Grade 2.20 + Clear Bonus 0 | ||
| Eggs | 36 1,152 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.0 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 31 / 21 | 5 / 23 | - | - | 36 |
Appearances | 39 | 15 | - | (-) | 54 |
| Specials | |
Players
| sky | あっぷるぱい | かいひめ | わるいこタキヨ | |
|---|---|---|---|---|
| Weapons | Ballpoint Splatling Grizzco Charger | Grizzco Charger Splatana Wiper | Slosher Splatana Wiper | E-liter 4K Splattershot Jr. |
| Special | Crab Tank (0) | Killer Wail 5.1 (0) | Wave Breaker (0) | Triple Inkstrike (1) |
Delivers | 10 | 9 | 9 <1> | 8 |
Power Eggs | 203 | 443 | 263 | 243 |
Rescues | 1 | 2 | 0 | 2 |
Rescued | 2 | 0 | 2 | 1 |
| Boss Salmonid | 7 | 6 | 2 | 5 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Drizzler | 2 (2) | 5 | |
Flipper-Flopper | 2 (1) | 5 | |
Steelhead | 3 | 4 | |
Scrapper 🎉 | 3 (1) | 3 | |
Fish Stick | 2 (1) | 3 | |
Slammin' Lid | 1 | 3 | |
Flyfish | 0 | 3 | |
Stinger 🎉 | 2 (1) | 2 | |
Maws 🎉 | 2 | 2 | |
Big Shot | 1 | 2 | |
Steel Eel 🎉 | 1 (1) | 1 | |
| Total | 19 (7) | 33 |
sky
Jobs
Clear %
48.0%
Waves
2.03
King
231
Defeat %
29.9%
Hazard Level
242%
Rescues
2.57
Rescued
2.29
Peak
Golden
23.1
Eggs
605
Boss
8.67
Activity
Spawning Grounds
Wave 1
Ballpoint Splatling
Grizzco Charger
Splatana Wiper
Slosher
E-liter 4K
Splattershot Jr.
Crab Tank (0)
Killer Wail 5.1 (0)
Wave Breaker (0)
Rescues
Rescued
Drizzler
Flipper-Flopper
Steelhead
Scrapper
Fish Stick
Slammin' Lid
Flyfish
Stinger
Maws
Big Shot
Steel Eel