Results of sky's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (1 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 20 Eggsecutive VP 40 | ||
| Job Points | 275 = Job Score 98 × Pay Grade 2.30 + Clear Bonus 50 | ||
| Eggs | 84 2,902 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.2 | ||
| Extra Data |
| ||
| Game Version | v4.0.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | The Griller | - | |
| Water Level | - | ||||
Delivers/ | 23 / 22 | 33 / 24 | 28 / 26 | - | 84 |
Appearances | 39 | 42 | 40 | (-) | 121 |
| Specials | | | |
Players
| sky | わかば | タだち | あっちょ | |
|---|---|---|---|---|
| Weapons | Big Swig Roller Splash-o-matic Bamboozler 14 Mk I | Bamboozler 14 Mk I Sloshing Machine Big Swig Roller | Sloshing Machine Big Swig Roller Splash-o-matic | Splash-o-matic Bamboozler 14 Mk I Sloshing Machine |
| Special | Triple Inkstrike (2) | Inkjet (2) | Booyah Bomb (2) | Reefslider (0) |
Delivers | 34 | 23 | 17 | 10 <1> |
Power Eggs | 663 | 860 | 832 | 547 |
Rescues | 1 | 0 | 4 | 2 |
Rescued | 4 | 1 | 1 | 1 |
| Boss Salmonid | 11 | 9 | 12 | 4 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Griller | 8 (2) | 9 | |
Flyfish | 2 | 6 | |
Maws 🎉 | 5 (1) | 5 | |
Scrapper | 4 (2) | 5 | |
Flipper-Flopper 🎉 | 4 (3) | 4 | |
Steelhead 🎉 | 4 (1) | 4 | |
Steel Eel 🎉 | 3 (1) | 3 | |
Stinger 🎉 | 3 | 3 | |
Drizzler | 2 (1) | 3 | |
Fish Stick 🎉 | 1 | 1 | |
| Total | 36 (11) | 43 |
sky
Jobs
Clear %
48.0%
Waves
2.03
King
231
Defeat %
29.9%
Hazard Level
242%
Rescues
2.57
Rescued
2.29
Peak
Golden
23.1
Eggs
605
Boss
8.67
Activity
Spawning Grounds
Wave 1
Big Swig Roller
Splash-o-matic
Bamboozler 14 Mk I
Sloshing Machine
Reefslider (0)
Rescues
Rescued
Griller
Flyfish
Maws
Scrapper
Flipper-Flopper
Steelhead
Steel Eel
Stinger
Drizzler
Fish Stick