Results of a's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Salmonid Smokeyard | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 260 Eggsecutive VP 250 | ||
| Job Points | 170 = Job Score 68 × Pay Grade 2.50 + Clear Bonus 0 | ||
| Eggs | 57 2,358 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.6 | ||
| Extra Data |
| ||
| Game Version | v5.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 30 / 26 | 27 / 28 | - | - | 57 |
Appearances | 54 | 57 | - | (-) | 111 |
| Specials | |
Players
アンドリューワイルズ | かなりあ | Cyd | REISHI | |
|---|---|---|---|---|
| Weapons | Nautilus 47 Splash-o-matic | Splash-o-matic Nautilus 47 | Big Swig Roller Tri-Stringer | Tri-Stringer Big Swig Roller |
| Special | Wave Breaker (1) | Reefslider (2) | Triple Inkstrike (0) | Inkjet (2) |
Delivers | 12 <4> | 23 | 13 <4> | 9 |
Power Eggs | 597 | 600 | 447 | 714 |
Rescues | 2 | 1 | 0 | 1 |
Rescued | 0 | 0 | 1 | 3 |
| Boss Salmonid | 10 | 7 | 11 | 12 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steelhead 🎉 | 5 (3) | 5 | |
Flyfish | 4 | 5 | |
Big Shot | 3 | 5 | |
Steel Eel 🎉 | 4 (1) | 4 | |
Maws 🎉 | 4 (1) | 4 | |
Fish Stick 🎉 | 4 (1) | 4 | |
Stinger 🎉 | 4 | 4 | |
Drizzler | 2 (2) | 4 | |
Scrapper 🎉 | 3 | 3 | |
Flipper-Flopper 🎉 | 2 (2) | 2 | |
Slammin' Lid 🎉 | 2 | 2 | |
| Total | 37 (10) | 42 |
a
Jobs
Clear %
61.3%
Waves
2.32
King
549
Defeat %
57.0%
Hazard Level

Rescues
2.00
Rescued
1.48
Peak
Golden
23.7
Eggs
868
Boss
13.71
Activity
Salmonid Smokeyard
Wave 1
Wave 2
Nautilus 47
Splash-o-matic
Big Swig Roller
Tri-Stringer
Triple Inkstrike (0)
Rescues
Rescued
Steelhead
Flyfish
Big Shot
Steel Eel
Maws
Fish Stick
Stinger
Drizzler
Scrapper
Flipper-Flopper
Slammin' Lid