hfcRed's Salmon Log
Stage | Stage | Special | Result | ![]() | ![]() | ![]() | ![]() | ![]() | Hazard Level | Title | Title (After) | Date Time | Relative Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Booyah Bomb | Cleared ✘: Triumvirate | ![]() | 34 | 157 | 1,928 | 7,911 | 19 | 270% | Eggsecutive VP 380 | Eggsecutive VP 400 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Triple Inkstrike | Cleared | ![]() | 33 | 173 | 928 | 5,026 | 17 | 266% | Eggsecutive VP 360 | Eggsecutive VP 380 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 46 | 207 | 888 | 3,745 | 10 | 262% | Eggsecutive VP 340 | Eggsecutive VP 360 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Booyah Bomb | Cleared | ![]() | 33 | 162 | 1,698 | 7,318 | 25 | 258% | Eggsecutive VP 320 | Eggsecutive VP 340 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Crab Tank | Cleared ✓: Triumvirate | ![]() | 42 | 198 | 1,432 | 6,991 | 27 | 254% | Eggsecutive VP 300 | Eggsecutive VP 320 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Triple Inkstrike | Cleared | ![]() | 52 | 210 | 1,106 | 5,332 | 22 | 250% | Eggsecutive VP 280 | Eggsecutive VP 300 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 28 | 174 | 1,501 | 4,736 | 8 | 246% | Eggsecutive VP 260 | Eggsecutive VP 280 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 31 | 178 | 1,579 | 5,576 | 20 | 242% | Eggsecutive VP 240 | Eggsecutive VP 260 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Triple Inkstrike | Cleared | ![]() | 39 | 177 | 1,350 | 5,043 | 21 | 238% | Eggsecutive VP 220 | Eggsecutive VP 240 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Triple Inkstrike | Cleared ✘: Triumvirate | ![]() | 42 | 178 | 1,768 | 7,253 | 17 | 234% | Eggsecutive VP 200 | Eggsecutive VP 220 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 44 | 202 | 1,276 | 4,731 | 21 | 230% | Eggsecutive VP 180 | Eggsecutive VP 200 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 17 | 165 | 2,599 | 6,425 | 19 | 226% | Eggsecutive VP 160 | Eggsecutive VP 180 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 44 | 175 | 1,168 | 5,612 | 16 | 222% | Eggsecutive VP 140 | Eggsecutive VP 160 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Kraken Royale | Cleared | ![]() | 30 | 166 | 1,079 | 4,537 | 16 | 218% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Kraken Royale | Cleared ✓: Triumvirate | ![]() | 28 | 158 | 1,997 | 7,174 | 14 | 214% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Kraken Royale | Cleared | ![]() | 52 | 191 | 1,206 | 5,060 | 22 | 210% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Inkjet | Cleared | ![]() | 39 | 182 | 1,232 | 5,574 | 17 | 206% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||
Detail | Grand Splatlands Bowl | Bowl | ![]() | Killer Wail 5.1 | Cleared | ![]() | 40 | 207 | 2,214 | 7,232 | 17 | 202% | Eggsecutive VP 40 | Eggsecutive VP 60 |
hfcRed
Jobs
Clear %
65.2%
Waves
2.37
King
227
Defeat %
52.0%
Hazard Level

Rescues
1.87
Rescued
1.29
Peak
Golden
20.8
Eggs
845
Boss
13.56
Activity