Results of hecate's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Gone Fission Hydroplant | ||
Hazard Level | |||
Salmometer | (5 / 5) | ||
Result | Failed in wave 3 | ||
Title | Profreshional +3 30 Profreshional +3 30 | ||
Job Points | 189 = Job Score 86 × Pay Grade 2.20 + Clear Bonus 0 | ||
Eggs | 74 2,578 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.0 | ||
Extra Data |
| ||
Game Version | v2.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 22 / 22 | 34 / 23 | 18 / 25 | - | 74 |
Appearances | 45 | 39 | 36 | (-) | 120 |
Specials |
Players
▼hecate▲ | Owen | Split | MDCCLXX | |
---|---|---|---|---|
Weapons | Splat Roller Splatana Stamper Goo Tuber | .52 Gal Goo Tuber Splatana Stamper | Splatana Stamper .52 Gal Splat Roller | Goo Tuber Splat Roller .52 Gal |
Special | Booyah Bomb (2) | Crab Tank (2) | Triple Inkstrike (2) | Killer Wail 5.1 (2) |
Delivers | 21 <1> | 23 <1> | 18 <3> | 12 <7> |
Power Eggs | 531 | 561 | 917 | 569 |
Rescues | 6 | 2 | 6 | 2 |
Rescued | 3 | 5 | 4 | 4 |
Boss Salmonid | 10 | 12 | 4 | 12 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Steel Eel 🎉 | 9 (1) | 9 | |
Stinger | 6 (1) | 8 | |
Flipper-Flopper | 6 | 8 | |
Steelhead | 4 (2) | 7 | |
Drizzler | 3 (2) | 5 | |
Flyfish | 2 (1) | 4 | |
Slammin' Lid 🎉 | 3 (1) | 3 | |
Fish Stick | 2 (1) | 3 | |
Maws | 2 | 3 | |
Scrapper 🎉 | 2 (1) | 2 | |
Big Shot | 1 | 2 | |
Total | 40 (10) | 54 |
hecate
Jobs
Clear %
42.7%
Waves
1.91
King
147
Defeat %
38.1%
Hazard Level
274%
Rescues
1.84
Rescued
2.64
Peak
Golden
15.0
Eggs
713
Boss
9.12
Activity