Results of sonshi's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Sockeye Station | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 140 Eggsecutive VP 160 | ||
| Job Points | 319 = Job Score 110 × Pay Grade 2.45 + Clear Bonus 50 | ||
| Eggs | 94 3,218 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.3 | ||
| Extra Data |
| ||
| Game Version | v2.1.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | Goldie Seeking | - | - | |
| Water Level | - | ||||
Delivers/ | 25 / 24 | 35 / 26 | 34 / 28 | - | 94 |
Appearances | 51 | 36 | 57 | (-) | 144 |
| Specials | | |
Players
| moka | ぽ | アジノシオヤキ | たけしくん | |
|---|---|---|---|---|
| Weapons | Splattershot Pro Tenta Brella Splash-o-matic | Tenta Brella Splash-o-matic Splat Brella | Splat Brella Splattershot Pro Tenta Brella | Splash-o-matic Splat Brella Splattershot Pro |
| Special | Wave Breaker (2) | Crab Tank (1) | Reefslider (0) | Inkjet (2) |
Delivers | 21 | 30 <4> | 22 <5> | 21 |
Power Eggs | 1,178 | 726 | 704 | 610 |
Rescues | 4 | 0 | 0 | 1 |
Rescued | 0 | 1 | 4 | 0 |
| Boss Salmonid | 12 | 6 | 4 | 13 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Drizzler 🎉 | 6 (1) | 6 | |
Stinger 🎉 | 5 (4) | 5 | |
Slammin' Lid | 4 (1) | 5 | |
Steelhead 🎉 | 4 (1) | 4 | |
Scrapper 🎉 | 4 (1) | 4 | |
Steel Eel 🎉 | 4 | 4 | |
Flyfish | 3 (1) | 4 | |
Maws 🎉 | 3 (2) | 3 | |
Fish Stick | 2 (1) | 3 | |
Flipper-Flopper | 1 | 2 | |
Goldie | 1 | 2 | |
| Total | 37 (12) | 42 |
sonshi
Jobs
Clear %
64.7%
Waves
2.34
King
27
Defeat %
59.3%
Hazard Level
259%
Rescues
2.19
Rescued
2.38
Peak
Golden
22.3
Eggs
916
Boss
10.95
Activity
Sockeye Station
Wave 1
Wave 3
Splattershot Pro
Tenta Brella
Splash-o-matic
Splat Brella
Reefslider (0)
Rescues
Rescued
Drizzler
Stinger
Slammin' Lid
Steelhead
Scrapper
Steel Eel
Flyfish
Maws
Fish Stick
Flipper-Flopper
Goldie