Results of らぴす's Battle
Tweet Permalink
| Lobby | Solo Queue | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Rainmaker | ||||||
| Stage | Camp Triggerfish | ||||||
| Weapon | Custom Dual Squelcher (Squid Beakon / Killer Wail) | ||||||
| Rank | A+ 74 A+ 84 | ||||||
| Level | 50 ? | ||||||
| Result | Won | ||||||
| Rank in Team | 2 | ||||||
| Kills / Deaths | 3 / 4 < | ||||||
| Kill Ratio | 0.75 | ||||||
| Kill Rate | 42.9% | ||||||
| Cause of Death |
|
||||||
| Cash | ? 2,929,909 | ||||||
| Battle Start | CST (9 years ago) | ||||||
| Battle End | CST (9 years ago) | ||||||
| Data Sent | CST (9 years ago) | ||||||
| User Agent | IkaLog / 1bb14c8_20151128_195748_WinIkaLog | ||||||
| Game Version | 2.3.0 |
| Weapon | Level | Rank | k/d | Ratio | Rate | |
|---|---|---|---|---|---|---|
| Good Guys | 17 / 10 | 1.70 | 63.0% | |||
| Hero Charger Replica | 45 | S | 7 / 1 > | 7.00 | 87.5% | |
| Custom Dual Squelcher | 50 | A+ | 3 / 4 < | 0.75 | 42.9% | |
| Kelp Splatterscope | 50 | A+ | 3 / 3 = | 1.00 | 50.0% | |
| Sploosh-o-matic | 44 | A+ | 4 / 2 > | 2.00 | 66.7% | |
| Bad Guys | 10 / 19 | 0.53 | 34.5% | |||
| Gold Dynamo Roller | 43 | A+ | 0 / 3 < | 0.00 | 0.0% | |
| Carbon Roller | 45 | A+ | 6 / 6 = | 1.00 | 50.0% | |
| Tentatek Splattershot | 50 | S | 4 / 3 > | 1.33 | 57.1% | |
| Slosher | 40 | A+ | 0 / 7 < | 0.00 | 0.0% | |
らぴす
Avg Kills
4.25
Avg Deaths
5.55
Kill Ratio
0.77
Turf War
Ranked Battle
Battles
Win %
47.8%
Peak
S+ 45
Avg Kills
4.65
Avg Deaths
6.66
Kill Ratio
0.70
Kills/min
1.18
Deaths/min
1.70
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Custom Dual Squelcher
List
List
