Results of はっぽん's Battle
SplatNet Battle # | 2,071 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
Stage | Arowana Mall | ||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Rank | S+ 1 → S+ 1 | ||||||||||||||||||||||||||||||||||
Level | 54 → 54 | ||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 7 + 3 / 6 > Kill Ratio: 1.17 | ||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,121P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.1.1 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 3.0.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys |
3,907 | 25 / 28 | 0.89 47.17% | |||||
![]() |
54 | S+ | 1,121 | 10 (3) / 4 | 7 / 6 | 1.17 53.85% | ||
![]() |
95 | S+ | 805 | 9 (2) / 2 | 7 / 10 | 0.70 41.18% | ||
![]() |
78 | S+ | 604 | 8 (2) / 1 | 6 / 8 | 0.75 42.86% | ||
![]() |
86 | S+ | 1,377 | 5 (0) / 6 | 5 / 4 | 1.25 55.56% | ||
Bad Guys | 3,996 | 28 / 25 | 1.12 52.83% | |||||
![]() |
55 | S | 1,546 | 14 (5) / 6 | 9 / 4 | 2.25 69.23% | ||
![]() |
★1 | A+ | 882 | 9 (1) / 5 | 8 / 5 | 1.60 61.54% | ||
![]() |
59 | S | 658 | 8 (1) / 2 | 7 / 9 | 0.78 43.75% | ||
![]() |
66 | S | 910 | 7 (3) / 3 | 4 / 7 | 0.57 36.36% |
はっぽん
Battles
Win %
54.4%
Avg Kills
5.51
Avg Deaths
4.89
Kill Ratio
1.13
Kills/min
1.420
Deaths/min
1.260
Kill Rate
53.0%
Turf War
Battles
221
Win %
57.9%
Avg Kills
4.31
Avg Deaths
2.51
Kill Ratio
1.72
Total Inked
203 k
Avg Inked
922.9
Max Inked
1,463
Ranked Battle
Battles
597
Win %
55.1%
Avg Kills
5.93
Avg Deaths
5.71
Kill Ratio
1.04
Kills/min
1.405
Deaths/min
1.353
Kill Rate
50.9%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

S+ 6

S+ 6

S+ 6
Activity